Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
4: Rolling Turn (k=46) | 6.0 | 7.0 | 7.0 | 7.5 | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
6: Humpty Bump (k=38) | 7.0 | 7.0 | 8.0 | 6.5 | 7.0 |
7: Half Loop (Immelmann) (k=49) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
8: Down Loop (k=27) | 7.0 | 6.0 | 7.5 | 7.0 | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.0 | 7.0 | 7.5 | 8.0 | 7.0 |
10: Horizontal S (k=51) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 |
11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 88 | 87 | 91,5 | 90 | 89,5 |
K-Factored Sum: | 3.554 | 3.529 | 3.741 | 3.669 | 3.650 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3.554 | 3.529 | 3.741 | 3.669 | 3.650 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 4.0 | 7.0 | 7.0 | 7.0 | 5.0 |
2: Diagonal Humpty Bump (k=43) | 5.0 | 6.0 | 8.0 | 8.0 | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 | 4.0 | 6.0 | 7.5 | 5.0 |
4: Rolling Turn (k=46) | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 5.0 | 7.0 | 6.0 | 8.0 |
6: Humpty Bump (k=38) | 9.0 | 8.0 | 7.0 | 9.0 | 7.0 |
7: Half Loop (Immelmann) (k=49) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 |
8: Down Loop (k=27) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 6.5 | 8.0 | 6.0 | 7.0 |
10: Horizontal S (k=51) | 6.5 | 5.0 | 6.0 | 7.0 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 78,5 | 76,5 | 86 | 87 | 85 |
K-Factored Sum: | 3.160,5 | 3.027 | 3.435 | 3.493 | 3.349 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3.160,5 | 3.027 | 3.435 | 3.493 | 3.349 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 |
2: Diagonal Humpty Bump (k=43) | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 |
3: Stall Turn (Hammerhead) (k=62) | 3.0 | 1.0 | 3.0 | 5.0 | 2.0 |
4: Rolling Turn (k=46) | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 |
6: Humpty Bump (k=38) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 |
7: Half Loop (Immelmann) (k=49) | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 |
8: Down Loop (k=27) | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 |
10: Horizontal S (k=51) | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 60 | 54 | 62 | 61 | 58 |
K-Factored Sum: | 2.263 | 2.022 | 2.394 | 2.370 | 2.197 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.263 | 2.022 | 2.394 | 2.370 | 2.197 |
Round 1 | |
1: (k=61) | 6.0 |
2: (k=23) | 8.0 |
3: (k=47) | 6.0 |
4: (k=57) | 6.0 |
5: (k=39) | 7.0 |
6: (k=62) | 6.0 |
7: (k=25) | 4.0 |
8: (k=25) | 6.0 |
9: (k=52) | 6.0 |
10: (k=37) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 2.603 |
Penalty: | 0 |
Flight Score: | 2.603 |
Round 1 | |
1: (k=61) | 6.0 |
2: (k=23) | 8.0 |
3: (k=47) | 7.0 |
4: (k=57) | 6.0 |
5: (k=39) | 8.0 |
6: (k=62) | 7.0 |
7: (k=25) | 6.0 |
8: (k=25) | 7.0 |
9: (k=52) | 5.0 |
10: (k=37) | 7.5 |
Simple Sum: | 67,5 |
K-Factored Sum: | 2.829,5 |
Penalty: | 0 |
Flight Score: | 2.829,5 |
Round 1 | |
1: (k=61) | 5.0 |
2: (k=23) | 5.0 |
3: (k=47) | 3.0 |
4: (k=57) | 5.0 |
5: (k=39) | 5.0 |
6: (k=62) | 3.0 |
7: (k=25) | 6.0 |
8: (k=25) | 4.0 |
9: (k=52) | 5.0 |
10: (k=37) | 4.0 |
Simple Sum: | 45 |
K-Factored Sum: | 1.885 |
Penalty: | 0 |
Flight Score: | 1.885 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 1 | 5.0 | 29 | 7.5 | 9 | ||
2.0 | 1 | 6.0 | 33 | 8.0 | 44 | ||
3.0 | 8 | 6.5 | 3 | 8.5 | 1 | ||
4.0 | 21 | 7.0 * | 57 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms