Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.0 | 7.0 | 6.5 | 7.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
4: Rolling Turn (k=46) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 8.0 | 7.0 | 7.5 | 6.0 |
6: Humpty Bump (k=38) | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 |
7: Half Loop (Immelmann) (k=49) | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
8: Down Loop (k=27) | 5.0 | 7.0 | 6.0 | 7.0 | 5.5 |
9: Spin/Vertical 5/8 Loop (k=48) | 6.0 | 7.0 | 3.0 | 7.0 | 7.0 |
10: Horizontal S (k=51) | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 |
11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 81 | 84 | 78,5 | 82,5 | 79 |
K-Factored Sum: | 3.245 | 3.427 | 3.147 | 3.368,5 | 3.220,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3.245 | 3.427 | 3.147 | 3.368,5 | 3.220,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 |
4: Rolling Turn (k=46) | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 5.0 | 8.0 | 7.0 | 6.0 | 6.0 |
6: Humpty Bump (k=38) | 7.0 | 8.5 | 7.0 | 7.0 | 6.0 |
7: Half Loop (Immelmann) (k=49) | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 |
8: Down Loop (k=27) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 |
10: Horizontal S (k=51) | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 |
11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 5.0 | 5.0 | 8.0 | 8.0 | 6.0 |
Simple Sum: | 66 | 72,5 | 72 | 76 | 70 |
K-Factored Sum: | 2.653 | 2.864 | 2.852 | 2.981 | 2.785 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.653 | 2.864 | 2.852 | 2.981 | 2.785 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 |
2: Diagonal Humpty Bump (k=43) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 |
3: Stall Turn (Hammerhead) (k=62) | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 |
4: Rolling Turn (k=46) | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
6: Humpty Bump (k=38) | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 |
7: Half Loop (Immelmann) (k=49) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
8: Down Loop (k=27) | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 |
10: Horizontal S (k=51) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
11: Sound (k=15) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 57 | 53 | 66 | 60 | 59 |
K-Factored Sum: | 2.246 | 2.123 | 2.616 | 2.334 | 2.351 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.246 | 2.123 | 2.616 | 2.334 | 2.351 |
Round 1 | |
1: (k=61) | 0.0 |
2: (k=23) | 7.0 |
3: (k=47) | 3.0 |
4: (k=57) | 6.0 |
5: (k=39) | 5.0 |
6: (k=62) | 5.0 |
7: (k=25) | 6.0 |
8: (k=25) | 6.0 |
9: (k=52) | 5.0 |
10: (k=37) | 6.5 |
Simple Sum: | 49,5 |
K-Factored Sum: | 1.949,5 |
Penalty: | 0 |
Flight Score: | 1.949,5 |
Round 1 | |
1: (k=61) | 2.0 |
2: (k=23) | 7.0 |
3: (k=47) | 0.0 |
4: (k=57) | 6.0 |
5: (k=39) | 5.0 |
6: (k=62) | 4.0 |
7: (k=25) | 7.0 |
8: (k=25) | 5.0 |
9: (k=52) | 3.0 |
10: (k=37) | 6.0 |
Simple Sum: | 45 |
K-Factored Sum: | 1.746 |
Penalty: | 0 |
Flight Score: | 1.746 |
Round 1 | |
1: (k=61) | 0.0 |
2: (k=23) | 6.0 |
3: (k=47) | 0.0 |
4: (k=57) | 4.0 |
5: (k=39) | 3.0 |
6: (k=62) | 4.0 |
7: (k=25) | 6.0 |
8: (k=25) | 4.0 |
9: (k=52) | 2.0 |
10: (k=37) | 5.0 |
Simple Sum: | 34 |
K-Factored Sum: | 1.270 |
Penalty: | 0 |
Flight Score: | 1.270 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 45 | 7.0 | 49 | ||
2.0 | 5 | 5.5 | 1 | 7.5 | 5 | ||
3.0 | 9 | 6.0 * | 50 | 8.0 | 13 | ||
4.0 | 23 | 6.5 | 5 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 32ms