Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
3: Stall Turn (Hammerhead) (k=62) | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
4: Rolling Turn (k=46) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 |
6: Humpty Bump (k=38) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
7: Half Loop (Immelmann) (k=49) | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 |
8: Down Loop (k=27) | 5.0 | 6.0 | 6.5 | 6.0 | 5.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 |
10: Horizontal S (k=51) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 |
11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 86 | 85 | 86,5 | 87 | 87 |
K-Factored Sum: | 3.428 | 3.430 | 3.494,5 | 3.524 | 3.545,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3.428 | 3.430 | 3.494,5 | 3.524 | 3.545,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 |
2: Diagonal Humpty Bump (k=43) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
3: Stall Turn (Hammerhead) (k=62) | 6.0 | 8.0 | 6.0 | 7.0 | 8.0 |
4: Rolling Turn (k=46) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 7.0 | 6.0 | 8.0 | 7.0 | 7.5 |
6: Humpty Bump (k=38) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
7: Half Loop (Immelmann) (k=49) | 6.0 | 6.0 | 7.0 | 6.0 | 9.0 |
8: Down Loop (k=27) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 |
10: Horizontal S (k=51) | 7.5 | 6.0 | 7.0 | 8.0 | 8.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 82,5 | 81 | 87 | 87 | 88,5 |
K-Factored Sum: | 3.304,5 | 3.248 | 3.486 | 3.504 | 3.611,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3.304,5 | 3.248 | 3.486 | 3.504 | 3.611,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse Half Cuban (k=53) | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 |
2: Diagonal Humpty Bump (k=43) | 0.0 | 4.0 | 4.0 | 5.0 | 5.0 |
3: Stall Turn (Hammerhead) (k=62) | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 |
4: Rolling Turn (k=46) | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 |
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 |
6: Humpty Bump (k=38) | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 |
7: Half Loop (Immelmann) (k=49) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 |
8: Down Loop (k=27) | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 |
9: Spin/Vertical 5/8 Loop (k=48) | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 |
10: Horizontal S (k=51) | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 |
11: Sound (k=15) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 44 | 47 | 55 | 64 | 55 |
K-Factored Sum: | 1.733 | 1.813 | 2.123 | 2.566 | 2.171 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.733 | 1.813 | 2.123 | 2.566 | 2.171 |
Round 1 | |
1: (k=61) | 7.0 |
2: (k=23) | 7.0 |
3: (k=47) | 7.0 |
4: (k=57) | 7.0 |
5: (k=39) | 8.0 |
6: (k=62) | 7.5 |
7: (k=25) | 8.0 |
8: (k=25) | 6.0 |
9: (k=52) | 6.0 |
10: (k=37) | 8.0 |
Simple Sum: | 71,5 |
K-Factored Sum: | 3.051 |
Penalty: | 0 |
Flight Score: | 3.051 |
Round 1 | |
1: (k=61) | 8.0 |
2: (k=23) | 9.0 |
3: (k=47) | 6.0 |
4: (k=57) | 9.0 |
5: (k=39) | 7.0 |
6: (k=62) | 7.0 |
7: (k=25) | 9.0 |
8: (k=25) | 8.0 |
9: (k=52) | 7.0 |
10: (k=37) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 3.245 |
Penalty: | 0 |
Flight Score: | 3.245 |
Round 1 | |
1: (k=61) | 4.0 |
2: (k=23) | 4.0 |
3: (k=47) | 3.0 |
4: (k=57) | 6.0 |
5: (k=39) | 5.0 |
6: (k=62) | 3.0 |
7: (k=25) | 5.0 |
8: (k=25) | 3.0 |
9: (k=52) | 5.0 |
10: (k=37) | 4.0 |
Simple Sum: | 42 |
K-Factored Sum: | 1.808 |
Penalty: | 0 |
Flight Score: | 1.808 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 28 |
Time of flight: | 4:00 |
K-Factored Sum: | 680 |
Penalty: | 0 |
Flight Score: | 680 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 10.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 41 |
Time of flight: | 4:00 |
K-Factored Sum: | 980 |
Penalty: | 0 |
Flight Score: | 980 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 38 |
Time of flight: | 4:00 |
K-Factored Sum: | 910 |
Penalty: | 0 |
Flight Score: | 910 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 38 |
Time of flight: | 4:00 |
K-Factored Sum: | 920 |
Penalty: | 0 |
Flight Score: | 920 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.5 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.5 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 32 |
Time of flight: | 4:00 |
K-Factored Sum: | 765 |
Penalty: | 0 |
Flight Score: | 765 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 23 |
Time of flight: | 4:00 |
K-Factored Sum: | 550 |
Penalty: | 0 |
Flight Score: | 550 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 1 | 8.0 * | 56 | ||
2.0 | 3 | 6.0 | 42 | 9.0 | 7 | ||
3.0 | 12 | 6.5 | 3 | 10.0 | 1 | ||
4.0 | 24 | 7.0 | 51 | ||||
5.0 | 29 | 7.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 94ms