copa ACONCAGUA 2da Fecha Chile

Pilot Report

As of 1-nov-2022 10:09

NICOLAS ROZAS / CACH #402 / Advanced / CHILE


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=39) 3.0 7.0 6.0 6.0 7.0
2: Stall Turn (Hammerhead) (k=45) 7.0 6.0 5.0 7.0 8.0
3: Sharks Tooth (k=49) 6.0 7.0 7.0 7.0 8.0
4: Rolling Turn (k=31) 6.0 6.0 5.5 5.5 6.0
5: Half Loop (Immelmann) (k=39) 7.0 7.0 5.0 7.0 5.5
6: Down Humpty Bump (k=43) 4.0 3.0 3.0 4.0 8.0
7: Down Loop (k=19) 7.0 7.0 6.0 6.5 5.0
8: 45 Degree Down Line (k=25) 5.0 4.0 7.0 6.0 6.5
9: P-Loop (k=40) 6.0 7.0 7.0 5.0 6.0
10: Q-Loop (k=27) 7.0 6.0 6.5 6.0 6.0
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 7.0 8.0 7.0 6.0 8.0
Simple Sum: 72 75 73 74 82
K-Factored Sum: 2.212 2.329 2.221 2.311 2.621
Penalty: 0 0 0 0 0
Flight Score: 2.212 2.329 2.221 2.311 2.621

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=39) 4.0 4.5 4.0 4.0 4.5
2: Stall Turn (Hammerhead) (k=45) 4.5 4.0 5.5 5.5 4.5
3: Sharks Tooth (k=49) 5.0 5.0 5.5 5.5 5.5
4: Rolling Turn (k=31) 5.5 5.5 4.5 6.0 5.0
5: Half Loop (Immelmann) (k=39) 6.0 6.0 4.5 5.0 5.0
6: Down Humpty Bump (k=43) 0.0 0.0 5.0 3.0 5.5
7: Down Loop (k=19) 4.5 4.0 5.0 5.0 5.5
8: 45 Degree Down Line (k=25) 3.5 4.0 6.0 3.0 5.0
9: P-Loop (k=40) 5.0 5.0 6.0 5.5 5.0
10: Q-Loop (k=27) 5.5 5.5 4.5 5.0 6.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 8.0
Simple Sum: 59,5 59,5 66,5 63,5 67,5
K-Factored Sum: 1.721,5 1.721,5 2.001,5 1.900 2.017,5
Penalty: 0 0 0 0 0
Flight Score: 1.721,5 1.721,5 2.001,5 1.900 2.017,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=39) 2.0 4.0 3.5 4.5 5.0
2: Stall Turn (Hammerhead) (k=45) 5.5 4.5 4.0 5.0 3.5
3: Sharks Tooth (k=49) 2.0 6.5 3.0 6.5 6.5
4: Rolling Turn (k=31) 3.5 6.5 4.0 5.0 5.5
5: Half Loop (Immelmann) (k=39) 4.0 6.0 2.5 6.0 6.0
6: Down Humpty Bump (k=43) 0.0 0.0 0.0 0.0 0.0
7: Down Loop (k=19) 0.0 0.0 3.0 4.5 4.0
8: 45 Degree Down Line (k=25) 3.5 3.0 5.0 0.0 4.0
9: P-Loop (k=40) 3.0 4.5 4.0 3.5 5.5
10: Q-Loop (k=27) 5.0 5.0 4.0 5.0 6.0
11: Sound (k=12) 7.0 7.0 6.0 6.0 7.0
12: Airspace Control (k=12) 7.0 7.0 4.0 4.0 4.0
Simple Sum: 42,5 54 43 50 57
K-Factored Sum: 1.198,5 1.670,5 1.255 1.588,5 1.765,5
Penalty: 0 0 0 0 0
Flight Score: 1.198,5 1.670,5 1.255 1.588,5 1.765,5

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reversing Loop (k=39) 3.0 6.5 6.0 4.5 7.0
2: Stall Turn (Hammerhead) (k=45) 6.0 5.5 6.0 5.5 5.5
3: Sharks Tooth (k=49) 4.5 7.0 5.5 7.0 6.0
4: Rolling Turn (k=31) 6.5 7.0 5.5 5.5 6.5
5: Half Loop (Immelmann) (k=39) 6.0 6.0 5.0 7.0 7.5
6: Down Humpty Bump (k=43) 4.0 0.0 0.0 4.0 6.0
7: Down Loop (k=19) 5.5 5.0 5.5 5.5 4.0
8: 45 Degree Down Line (k=25) 4.5 3.5 6.0 0.0 6.0
9: P-Loop (k=40) 5.0 6.0 7.0 4.0 6.0
10: Q-Loop (k=27) 5.5 7.0 5.5 6.0 6.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 65,5 68,5 67 64 75,5
K-Factored Sum: 1.960,5 2.086,5 2.002 1.988 2.374,5
Penalty: 0 0 0 0 0
Flight Score: 1.960,5 2.086,5 2.002 1.988 2.374,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 7.0
2: (k=49) 4.0
3: (k=18) 7.5
4: (k=31) 5.0
5: (k=31) 7.0
6: (k=44) 5.0
7: (k=55) 6.0
8: (k=21) 8.0
9: (k=27) 0.0
10: (k=26) 6.0
Simple Sum: 55,5
K-Factored Sum: 1.822
Penalty: 0
Flight Score: 1.822

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 5.0
2: (k=49) 4.5
3: (k=18) 5.5
4: (k=31) 5.0
5: (k=31) 5.0
6: (k=44) 4.0
7: (k=55) 4.5
8: (k=21) 5.5
9: (k=27) 3.5
10: (k=26) 4.5
Simple Sum: 47
K-Factored Sum: 1.555
Penalty: 0
Flight Score: 1.555

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=35) 5.0
2: (k=49) 4.0
3: (k=18) 4.0
4: (k=31) 3.5
5: (k=31) 5.0
6: (k=44) 3.0
7: (k=55) 4.0
8: (k=21) 7.0
9: (k=27) 3.0
10: (k=26) 6.0
Simple Sum: 44,5
K-Factored Sum: 1.442,5
Penalty: 0
Flight Score: 1.442,5

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=35) 5.0
2: (k=49) 5.0
3: (k=18) 7.0
4: (k=31) 4.0
5: (k=31) 5.5
6: (k=44) 5.0
7: (k=55) 7.0
8: (k=21) 7.5
9: (k=27) 7.5
10: (k=26) 5.0
Simple Sum: 58,5
K-Factored Sum: 1.935,5
Penalty: 0
Flight Score: 1.935,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 5.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 5.0
5: E: Choreography (k=30) 5.0
Simple Sum: 28
Time of flight: 4:00
K-Factored Sum: 660
Penalty: 0
Flight Score: 660

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 10.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 44
Time of flight: 4:00
K-Factored Sum: 1.040
Penalty: 0
Flight Score: 1.040

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 6.0
Simple Sum: 37
Time of flight: 4:00
K-Factored Sum: 880
Penalty: 0
Flight Score: 880

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 7.0
Simple Sum: 33
Time of flight: 4:00
K-Factored Sum: 800
Penalty: 0
Flight Score: 800

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 0.0
2: B: Originality and Complexity (k=20) 0.0
3: C: Precision (k=20) 0.0
4: D: Artistic Impression and Presentation (k=30) 0.0
5: E: Choreography (k=30) 0.0
Simple Sum: 0
Time of flight: 4:00
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Freestyle Flights: Round 1, Judge/Sheet #6

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 7.0
Simple Sum: 35
Time of flight: 4:00
K-Factored Sum: 840
Penalty: 0
Flight Score: 840


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

19

4.5

18

7.5

4

2.0

2

5.0

42

8.0

29

2.5

1

5.5

32

9.0

2

3.0

12

6.0

47

10.0

1

3.5

9

6.5

10

4.0

30

7.0 *

52


* - Most common score = 7.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 109ms