Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
2: Stall Turn (Hammerhead) (k=45) | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 |
3: Sharks Tooth (k=49) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
4: Rolling Turn (k=31) | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
5: Half Loop (Immelmann) (k=39) | 7.0 | 8.0 | 6.0 | 7.5 | 6.5 |
6: Down Humpty Bump (k=43) | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
7: Down Loop (k=19) | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
9: P-Loop (k=40) | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
10: Q-Loop (k=27) | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 89 | 89 | 81,5 | 86,5 | 85,5 |
K-Factored Sum: | 2.803 | 2.808 | 2.563 | 2.714,5 | 2.707,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.803 | 2.808 | 2.563 | 2.714,5 | 2.707,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 6.5 | 6.0 | 6.0 | 5.0 | 5.5 |
2: Stall Turn (Hammerhead) (k=45) | 5.5 | 4.5 | 5.0 | 5.0 | 5.5 |
3: Sharks Tooth (k=49) | 6.5 | 5.0 | 3.5 | 5.5 | 5.5 |
4: Rolling Turn (k=31) | 5.0 | 4.5 | 3.5 | 4.0 | 4.0 |
5: Half Loop (Immelmann) (k=39) | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 |
6: Down Humpty Bump (k=43) | 4.5 | 4.0 | 4.0 | 5.0 | 4.0 |
7: Down Loop (k=19) | 5.0 | 4.5 | 0.0 | 4.5 | 5.0 |
8: 45 Degree Down Line (k=25) | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 |
9: P-Loop (k=40) | 6.5 | 6.0 | 4.0 | 4.5 | 5.5 |
10: Q-Loop (k=27) | 5.5 | 6.0 | 5.0 | 6.0 | 4.5 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 |
Simple Sum: | 74 | 69 | 56 | 68 | 67,5 |
K-Factored Sum: | 2.272,5 | 2.062 | 1.719 | 2.044,5 | 2.040 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.272,5 | 2.062 | 1.719 | 2.044,5 | 2.040 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 7.5 | 7.0 | 8.0 | 5.5 | 6.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.5 | 7.5 | 5.5 | 7.0 | 7.0 |
3: Sharks Tooth (k=49) | 6.5 | 5.0 | 5.0 | 7.0 | 5.5 |
4: Rolling Turn (k=31) | 4.5 | 4.0 | 2.0 | 4.0 | 3.0 |
5: Half Loop (Immelmann) (k=39) | 7.0 | 4.5 | 5.5 | 6.0 | 5.5 |
6: Down Humpty Bump (k=43) | 6.5 | 3.0 | 4.5 | 4.0 | 4.0 |
7: Down Loop (k=19) | 5.5 | 3.0 | 4.0 | 5.0 | 3.0 |
8: 45 Degree Down Line (k=25) | 7.5 | 5.5 | 6.0 | 6.5 | 6.5 |
9: P-Loop (k=40) | 6.0 | 3.5 | 4.5 | 5.0 | 6.0 |
10: Q-Loop (k=27) | 6.5 | 6.5 | 6.5 | 6.5 | 4.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 79 | 63,5 | 65,5 | 70,5 | 63,5 |
K-Factored Sum: | 2.516 | 1.962 | 2.024 | 2.203,5 | 2.042,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.516 | 1.962 | 2.024 | 2.203,5 | 2.042,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 |
3: Sharks Tooth (k=49) | 7.0 | 5.5 | 4.0 | 7.5 | 7.0 |
4: Rolling Turn (k=31) | 6.5 | 5.5 | 4.5 | 7.0 | 5.5 |
5: Half Loop (Immelmann) (k=39) | 7.5 | 7.0 | 6.5 | 7.5 | 6.5 |
6: Down Humpty Bump (k=43) | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
7: Down Loop (k=19) | 5.5 | 4.5 | 0.0 | 6.0 | 6.5 |
8: 45 Degree Down Line (k=25) | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
9: P-Loop (k=40) | 7.0 | 6.0 | 5.5 | 6.0 | 7.0 |
10: Q-Loop (k=27) | 7.0 | 6.0 | 7.0 | 7.5 | 6.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 85 | 78 | 69,5 | 85 | 82 |
K-Factored Sum: | 2.676 | 2.433 | 2.186 | 2.690 | 2.599 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.676 | 2.433 | 2.186 | 2.690 | 2.599 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=49) | 6.5 |
3: (k=18) | 8.0 |
4: (k=31) | 6.0 |
5: (k=31) | 6.0 |
6: (k=44) | 3.0 |
7: (k=55) | 6.0 |
8: (k=21) | 7.5 |
9: (k=27) | 7.0 |
10: (k=26) | 7.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 2.087,5 |
Penalty: | 0 |
Flight Score: | 2.087,5 |
Round 1 | |
1: (k=35) | 6.5 |
2: (k=49) | 5.0 |
3: (k=18) | 6.0 |
4: (k=31) | 4.0 |
5: (k=31) | 5.5 |
6: (k=44) | 4.0 |
7: (k=55) | 5.0 |
8: (k=21) | 6.0 |
9: (k=27) | 5.5 |
10: (k=26) | 5.5 |
Simple Sum: | 53 |
K-Factored Sum: | 1.743,5 |
Penalty: | 0 |
Flight Score: | 1.743,5 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=49) | 7.0 |
3: (k=18) | 7.5 |
4: (k=31) | 5.0 |
5: (k=31) | 3.5 |
6: (k=44) | 4.0 |
7: (k=55) | 5.5 |
8: (k=21) | 7.0 |
9: (k=27) | 7.5 |
10: (k=26) | 7.5 |
Simple Sum: | 62 |
K-Factored Sum: | 2.027 |
Penalty: | 0 |
Flight Score: | 2.027 |
Round 1 | |
1: (k=35) | 7.0 |
2: (k=49) | 6.0 |
3: (k=18) | 7.5 |
4: (k=31) | 6.0 |
5: (k=31) | 6.0 |
6: (k=44) | 5.0 |
7: (k=55) | 7.0 |
8: (k=21) | 6.5 |
9: (k=27) | 7.0 |
10: (k=26) | 7.5 |
Simple Sum: | 65,5 |
K-Factored Sum: | 2.171,5 |
Penalty: | 0 |
Flight Score: | 2.171,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 14 | 7.0 * | 66 | ||
2.0 | 1 | 5.0 | 20 | 7.5 | 29 | ||
3.0 | 5 | 5.5 | 24 | 8.0 | 33 | ||
3.5 | 4 | 6.0 | 40 | 9.0 | 3 | ||
4.0 | 15 | 6.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 79ms