Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 |
2: Stall Turn (Hammerhead) (k=45) | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 |
3: Sharks Tooth (k=49) | 5.0 | 8.0 | 7.0 | 6.0 | 7.0 |
4: Rolling Turn (k=31) | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 |
5: Half Loop (Immelmann) (k=39) | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 |
6: Down Humpty Bump (k=43) | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 |
7: Down Loop (k=19) | 7.0 | 7.0 | 5.0 | 5.5 | 6.5 |
8: 45 Degree Down Line (k=25) | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 |
9: P-Loop (k=40) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
10: Q-Loop (k=27) | 7.0 | 5.0 | 6.5 | 6.0 | 7.0 |
11: Sound (k=12) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 76 | 79 | 82 | 74 | 80,5 |
K-Factored Sum: | 2.297 | 2.493 | 2.583 | 2.309 | 2.518,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.297 | 2.493 | 2.583 | 2.309 | 2.518,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=45) | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
3: Sharks Tooth (k=49) | 5.0 | 5.5 | 4.5 | 4.5 | 4.5 |
4: Rolling Turn (k=31) | 3.0 | 4.0 | 4.0 | 3.5 | 3.5 |
5: Half Loop (Immelmann) (k=39) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
6: Down Humpty Bump (k=43) | 6.0 | 4.5 | 5.0 | 5.5 | 3.5 |
7: Down Loop (k=19) | 5.0 | 6.0 | 2.0 | 5.5 | 0.0 |
8: 45 Degree Down Line (k=25) | 4.5 | 6.5 | 4.0 | 4.5 | 4.5 |
9: P-Loop (k=40) | 4.0 | 5.5 | 5.0 | 5.0 | 5.5 |
10: Q-Loop (k=27) | 5.0 | 5.0 | 5.5 | 4.5 | 5.5 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 64,5 | 67,5 | 63 | 64,5 | 59,5 |
K-Factored Sum: | 1.950,5 | 2.009 | 1.937 | 1.933,5 | 1.829 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.950,5 | 2.009 | 1.937 | 1.933,5 | 1.829 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 6.0 | 6.5 | 7.0 | 5.5 | 7.5 |
2: Stall Turn (Hammerhead) (k=45) | 6.5 | 4.0 | 7.0 | 6.0 | 7.0 |
3: Sharks Tooth (k=49) | 6.0 | 6.5 | 7.5 | 5.5 | 7.5 |
4: Rolling Turn (k=31) | 3.5 | 4.0 | 5.0 | 5.0 | 4.5 |
5: Half Loop (Immelmann) (k=39) | 5.0 | 0.0 | 4.5 | 6.0 | 6.0 |
6: Down Humpty Bump (k=43) | 6.0 | 7.5 | 5.0 | 4.5 | 4.0 |
7: Down Loop (k=19) | 4.5 | 6.5 | 4.0 | 5.0 | 5.0 |
8: 45 Degree Down Line (k=25) | 5.0 | 7.0 | 6.5 | 3.0 | 6.5 |
9: P-Loop (k=40) | 3.0 | 6.0 | 5.0 | 4.5 | 6.0 |
10: Q-Loop (k=27) | 5.0 | 5.0 | 6.5 | 4.5 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64,5 | 67 | 71 | 62,5 | 72,5 |
K-Factored Sum: | 2.015,5 | 2.040 | 2.271 | 1.964 | 2.337,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.015,5 | 2.040 | 2.271 | 1.964 | 2.337,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reversing Loop (k=39) | 4.5 | 5.0 | 7.0 | 6.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=45) | 5.5 | 5.5 | 6.5 | 7.0 | 7.5 |
3: Sharks Tooth (k=49) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
4: Rolling Turn (k=31) | 4.0 | 3.5 | 6.0 | 4.0 | 5.5 |
5: Half Loop (Immelmann) (k=39) | 5.5 | 5.0 | 6.0 | 4.5 | 6.5 |
6: Down Humpty Bump (k=43) | 4.0 | 4.5 | 5.5 | 4.5 | 7.0 |
7: Down Loop (k=19) | 5.5 | 6.0 | 0.0 | 6.0 | 6.5 |
8: 45 Degree Down Line (k=25) | 5.0 | 6.0 | 6.0 | 5.5 | 7.0 |
9: P-Loop (k=40) | 4.0 | 5.5 | 6.0 | 6.0 | 7.0 |
10: Q-Loop (k=27) | 5.5 | 4.5 | 7.0 | 5.5 | 6.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 63,5 | 66,5 | 70 | 69 | 82 |
K-Factored Sum: | 1.896,5 | 2.019 | 2.263 | 2.144 | 2.599 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.896,5 | 2.019 | 2.263 | 2.144 | 2.599 |
Round 1 | |
1: (k=35) | 7.0 |
2: (k=49) | 7.0 |
3: (k=18) | 8.0 |
4: (k=31) | 5.5 |
5: (k=31) | 4.0 |
6: (k=44) | 0.0 |
7: (k=55) | 5.0 |
8: (k=21) | 8.0 |
9: (k=27) | 7.0 |
10: (k=26) | 6.0 |
Simple Sum: | 57,5 |
K-Factored Sum: | 1.814,5 |
Penalty: | 0 |
Flight Score: | 1.814,5 |
Round 1 | |
1: (k=35) | 5.5 |
2: (k=49) | 4.5 |
3: (k=18) | 6.0 |
4: (k=31) | 3.0 |
5: (k=31) | 4.5 |
6: (k=44) | 0.0 |
7: (k=55) | 2.5 |
8: (k=21) | 5.0 |
9: (k=27) | 5.0 |
10: (k=26) | 5.0 |
Simple Sum: | 41 |
K-Factored Sum: | 1.261 |
Penalty: | 0 |
Flight Score: | 1.261 |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=49) | 5.0 |
3: (k=18) | 7.5 |
4: (k=31) | 5.0 |
5: (k=31) | 4.0 |
6: (k=44) | 0.0 [br] |
7: (k=55) | 3.0 |
8: (k=21) | 6.0 |
9: (k=27) | 5.0 |
10: (k=26) | 6.5 |
Simple Sum: | 49,5 |
K-Factored Sum: | 1.516,5 |
Penalty: | 70 |
Flight Score: | 1.446,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=35) | 7.5 |
2: (k=49) | 5.0 |
3: (k=18) | 5.5 |
4: (k=31) | 3.5 |
5: (k=31) | 4.5 |
6: (k=44) | 0.0 |
7: (k=55) | 0.0 |
8: (k=21) | 7.0 |
9: (k=27) | 6.5 |
10: (k=26) | 6.5 |
Simple Sum: | 46 |
K-Factored Sum: | 1.346 |
Penalty: | 0 |
Flight Score: | 1.346 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 15 | 6.5 | 17 | ||
2.0 | 1 | 4.5 | 22 | 7.0 | 47 | ||
2.5 | 1 | 5.0 | 45 | 7.5 | 11 | ||
3.0 | 5 | 5.5 | 27 | 8.0 | 24 | ||
3.5 | 6 | 6.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms