Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 5.0 | 7.0 | 7.0 | 6.5 |
5: Down Humpty Bump (k=35) | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 |
6: Vertical Downline (k=18) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 74 | 76 | 88 | 83 | 85,5 |
K-Factored Sum: | 1.826 | 1.863 | 2.139 | 2.016 | 2.137 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.826 | 1.863 | 2.139 | 2.016 | 2.137 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 4.0 | 5.0 | 5.5 | 6.0 | 6.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 6.5 | 6.0 | 6.5 | 5.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 8.0 | 4.5 | 4.0 | 8.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.5 | 5.0 | 5.5 | 5.0 |
5: Down Humpty Bump (k=35) | 0.0 | 4.0 | 3.5 | 5.5 | 4.0 |
6: Vertical Downline (k=18) | 0.0 | 5.0 | 7.0 | 6.0 | 6.0 |
7: Inside / Outside Loop (k=19) | 0.0 | 5.5 | 4.0 | 4.5 | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 0.0 | 8.5 | 6.5 | 7.5 | 8.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 0.0 | 7.0 | 5.5 | 4.0 | 4.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 0.0 | 5.0 | 4.0 | 6.0 | 6.0 |
11: Sound (k=9) | 0.0 | 7.0 | 7.0 | 7.0 | 4.0 |
12: Airspace Control (k=9) | 0.0 | 7.0 | 6.0 | 5.0 | 7.0 |
Simple Sum: | 21,5 | 76 | 64,5 | 67,5 | 71 |
K-Factored Sum: | 633,5 | 1.890,5 | 1.548,5 | 1.650 | 1.750 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 633,5 | 1.890,5 | 1.548,5 | 1.650 | 1.750 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 6.0 | 6.5 | 6.0 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.5 | 6.5 | 7.0 | 5.5 | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 5.5 | 6.5 | 6.0 | 5.0 |
5: Down Humpty Bump (k=35) | 2.5 | 4.0 | 0.0 | 1.0 | 2.0 |
6: Vertical Downline (k=18) | 5.0 | 5.5 | 6.5 | 7.0 | 5.0 |
7: Inside / Outside Loop (k=19) | 5.0 | 5.0 | 5.5 | 4.5 | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 5.5 | 5.5 | 5.0 | 6.0 | 6.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 4.0 | 5.0 | 4.0 | 4.5 |
11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 7.0 | 8.0 |
Simple Sum: | 64 | 66 | 66 | 66 | 68 |
K-Factored Sum: | 1.542 | 1.615 | 1.582 | 1.574 | 1.614 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.542 | 1.615 | 1.582 | 1.574 | 1.614 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 5.0 | 5.0 | 7.0 | 4.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
5: Down Humpty Bump (k=35) | 0.0 | 5.0 | 0.0 | 6.0 | 0.0 |
6: Vertical Downline (k=18) | 6.0 | 5.0 | 6.0 | 7.0 | 3.0 |
7: Inside / Outside Loop (k=19) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.0 | 6.0 | 7.0 | 0.5 | 5.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 5.0 | 6.0 | 3.0 | 4.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 62 | 66 | 63 | 60,5 | 49 |
K-Factored Sum: | 1.468 | 1.621 | 1.479 | 1.378,5 | 1.131 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.468 | 1.621 | 1.479 | 1.378,5 | 1.131 |
Round 1 | |
1: (k=28) | 7.5 |
2: (k=27) | 6.5 |
3: (k=24) | 7.0 |
4: (k=26) | 5.0 |
5: (k=27) | 8.0 |
6: (k=26) | 6.0 |
7: (k=18) | 7.5 |
8: (k=27) | 7.0 |
9: (k=20) | 6.0 |
10: (k=24) | 7.5 |
Simple Sum: | 68 |
K-Factored Sum: | 1.679,5 |
Penalty: | 0 |
Flight Score: | 1.679,5 |
Round 1 | |
1: (k=28) | 6.5 |
2: (k=27) | 4.0 |
3: (k=24) | 7.0 |
4: (k=26) | 4.5 |
5: (k=27) | 6.0 |
6: (k=26) | 5.5 |
7: (k=18) | 7.5 |
8: (k=27) | 6.5 |
9: (k=20) | 3.0 |
10: (k=24) | 6.0 |
Simple Sum: | 56,5 |
K-Factored Sum: | 1.394,5 |
Penalty: | 0 |
Flight Score: | 1.394,5 |
Round 1 | |
1: (k=28) | 7.0 |
2: (k=27) | 6.0 |
3: (k=24) | 5.0 |
4: (k=26) | 4.5 |
5: (k=27) | 6.0 |
6: (k=26) | 5.0 |
7: (k=18) | 6.0 |
8: (k=27) | 6.0 |
9: (k=20) | 1.5 |
10: (k=24) | 6.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1.331 |
Penalty: | 0 |
Flight Score: | 1.331 |
Round 1 | |
1: (k=28) | 6.0 |
2: (k=27) | 5.0 |
3: (k=24) | 6.0 |
4: (k=26) | 3.0 |
5: (k=27) | 5.0 |
6: (k=26) | 6.0 |
7: (k=18) | 5.0 |
8: (k=27) | 4.0 |
9: (k=20) | 5.0 |
10: (k=24) | - |
Simple Sum: | 45 |
K-Factored Sum: | 1.114 |
Penalty: | 0 |
Flight Score: | 1.114 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 25 |
Time of flight: | 4:00 |
K-Factored Sum: | 600 |
Penalty: | 0 |
Flight Score: | 600 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 9.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 40 |
Time of flight: | 4:00 |
K-Factored Sum: | 950 |
Penalty: | 0 |
Flight Score: | 950 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 32 |
Time of flight: | 4:00 |
K-Factored Sum: | 770 |
Penalty: | 0 |
Flight Score: | 770 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 33 |
Time of flight: | 4:00 |
K-Factored Sum: | 800 |
Penalty: | 0 |
Flight Score: | 800 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.5 |
2: B: Originality and Complexity (k=20) | 6.5 |
3: C: Precision (k=20) | 6.5 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 32,5 |
Time of flight: | 4:00 |
K-Factored Sum: | 780 |
Penalty: | 0 |
Flight Score: | 780 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 22 |
Time of flight: | 4:00 |
K-Factored Sum: | 530 |
Penalty: | 0 |
Flight Score: | 530 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 3.5 | 1 | 7.0 | 60 | ||
0.5 | 1 | 4.0 | 27 | 7.5 | 8 | ||
1.0 | 1 | 4.5 | 7 | 8.0 | 19 | ||
1.5 | 1 | 5.0 | 47 | 8.5 | 1 | ||
2.0 | 2 | 5.5 | 16 | 9.0 | 1 | ||
2.5 | 1 | 6.0 * | 78 | ||||
3.0 | 5 | 6.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms