Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 7.0 | 7.0 | 8.0 | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
5: Down Humpty Bump (k=35) | 5.0 | 6.0 | 6.5 | 7.0 | 6.0 |
6: Vertical Downline (k=18) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 7.0 | 7.5 | 6.0 | 7.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 89 | 83 | 87,5 | 87 | 91 |
K-Factored Sum: | 2.134 | 1.976 | 2.115,5 | 2.124 | 2.196 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.134 | 1.976 | 2.115,5 | 2.124 | 2.196 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 7.0 | 5.5 | 7.0 | 5.5 | 5.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.5 | 8.0 | 6.5 | 6.0 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 8.0 | 7.5 | 7.5 | 8.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 5.5 | 4.5 | 4.0 | 4.0 | 5.0 |
5: Down Humpty Bump (k=35) | 3.5 | 4.0 | 3.5 | 4.5 | 3.0 |
6: Vertical Downline (k=18) | 7.5 | 6.5 | 7.0 | 7.5 | 5.5 |
7: Inside / Outside Loop (k=19) | 6.0 | 5.5 | 4.5 | 4.0 | 6.5 |
8: Stall Turn (Hammerhead) (k=39) | 8.0 | 6.0 | 7.0 | 4.5 | 6.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 7.5 | 8.0 | 7.0 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 6.0 | 8.0 | 8.0 | 5.0 |
Simple Sum: | 80 | 75,5 | 76,5 | 72,5 | 73 |
K-Factored Sum: | 1.890 | 1.810,5 | 1.827,5 | 1.682 | 1.784,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.890 | 1.810,5 | 1.827,5 | 1.682 | 1.784,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 6.5 | 5.0 | 5.0 | 0.0 | 3.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 6.0 | 5.5 | 6.0 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 |
5: Down Humpty Bump (k=35) | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
6: Vertical Downline (k=18) | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 |
7: Inside / Outside Loop (k=19) | 6.0 | 5.5 | 5.5 | 6.5 | 5.5 |
8: Stall Turn (Hammerhead) (k=39) | 6.5 | 6.0 | 6.0 | 7.0 | 5.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 71,5 | 72 | 66,5 | 64 | 68 |
K-Factored Sum: | 1.647 | 1.689 | 1.553 | 1.460,5 | 1.525 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.647 | 1.689 | 1.553 | 1.460,5 | 1.525 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 6.0 | 5.0 | 6.0 | 8.0 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
6: Vertical Downline (k=18) | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 73 | 71 | 68 | 70 | 82,5 |
K-Factored Sum: | 1.708 | 1.656 | 1.565 | 1.583 | 1.981,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.708 | 1.656 | 1.565 | 1.583 | 1.981,5 |
Round 1 | |
1: (k=28) | 7.5 |
2: (k=27) | 7.0 |
3: (k=24) | 8.0 |
4: (k=26) | 6.0 |
5: (k=27) | 7.0 |
6: (k=26) | 8.0 |
7: (k=18) | 8.0 |
8: (k=27) | 7.0 |
9: (k=20) | 6.0 |
10: (k=24) | 7.0 |
Simple Sum: | 71,5 |
K-Factored Sum: | 1.765 |
Penalty: | 0 |
Flight Score: | 1.765 |
Round 1 | |
1: (k=28) | 4.5 |
2: (k=27) | 4.0 |
3: (k=24) | 4.5 |
4: (k=26) | 6.0 |
5: (k=27) | 4.0 |
6: (k=26) | 4.5 |
7: (k=18) | 3.0 |
8: (k=27) | 6.0 |
9: (k=20) | 0.0 |
10: (k=24) | 4.5 |
Simple Sum: | 41 |
K-Factored Sum: | 1.047 |
Penalty: | 0 |
Flight Score: | 1.047 |
Round 1 | |
1: (k=28) | 6.5 |
2: (k=27) | 7.0 |
3: (k=24) | 0.0 |
4: (k=26) | 5.5 |
5: (k=27) | 6.5 |
6: (k=26) | 4.0 |
7: (k=18) | 6.5 |
8: (k=27) | 5.0 |
9: (k=20) | 0.0 |
10: (k=24) | 6.0 |
Simple Sum: | 47 |
K-Factored Sum: | 1.189,5 |
Penalty: | 0 |
Flight Score: | 1.189,5 |
Round 1 | |
1: (k=28) | 7.0 |
2: (k=27) | 6.0 |
3: (k=24) | 7.0 |
4: (k=26) | 5.0 |
5: (k=27) | 6.0 |
6: (k=26) | 7.0 |
7: (k=18) | 6.0 |
8: (k=27) | 6.0 |
9: (k=20) | 5.0 |
10: (k=24) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1.514 |
Penalty: | 0 |
Flight Score: | 1.514 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 15 | 7.5 | 13 | ||
3.0 | 2 | 5.5 | 12 | 8.0 | 41 | ||
3.5 | 3 | 6.0 | 55 | 8.5 | 1 | ||
4.0 | 9 | 6.5 | 29 | ||||
4.5 | 8 | 7.0 * | 80 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms