Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 6.0 | 4.0 | 8.5 | 5.0 | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 4.0 | 7.0 | 5.5 | 4.0 | 7.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 |
5: Down Humpty Bump (k=35) | 4.0 | 3.0 | 4.0 | 0.0 | 6.0 |
6: Vertical Downline (k=18) | 5.0 | 0.0 | 6.0 | 5.0 | 6.5 |
7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 | 6.0 | 7.5 | 6.5 | 5.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 69 | 59 | 75,5 | 62,5 | 78 |
K-Factored Sum: | 1.687 | 1.458 | 1.843,5 | 1.456,5 | 1.838,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.687 | 1.458 | 1.843,5 | 1.456,5 | 1.838,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 4.5 | 3.0 | 5.0 | 2.0 | 5.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 2.5 | 3.5 | 2.0 | 3.5 | 4.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.5 | 5.0 | 4.5 | 4.5 | 4.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 4.5 | 4.0 | 3.5 | 3.5 |
5: Down Humpty Bump (k=35) | 3.5 | 3.0 | 0.0 | 0.0 | 4.0 |
6: Vertical Downline (k=18) | 6.5 | 0.0 | 4.0 | 3.5 | 7.5 |
7: Inside / Outside Loop (k=19) | 5.0 | 5.5 | 5.5 | 5.0 | 5.0 |
8: Stall Turn (Hammerhead) (k=39) | 3.0 | 7.0 | 4.0 | 6.0 | 6.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 4.5 | 5.5 | 4.0 | 4.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 2.0 | 3.0 | 4.5 | 8.0 |
11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 60,5 | 52 | 48,5 | 47,5 | 63 |
K-Factored Sum: | 1.394 | 1.257,5 | 1.115,5 | 1.085,5 | 1.491 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.394 | 1.257,5 | 1.115,5 | 1.085,5 | 1.491 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 4.5 | 4.0 | 6.5 | 3.5 | 4.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 3.0 | 4.0 | 2.5 | 3.0 | 5.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 4.0 | 5.5 | 4.0 | 4.0 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6: Vertical Downline (k=18) | 6.0 | 0.0 | 6.0 | 3.5 | 4.5 |
7: Inside / Outside Loop (k=19) | 6.0 | 5.0 | 3.5 | 4.0 | 4.0 |
8: Stall Turn (Hammerhead) (k=39) | 4.5 | 4.0 | 4.0 | 5.0 | 3.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 54 | 45,5 | 55 | 50 | 51,5 |
K-Factored Sum: | 1.241 | 1.064,5 | 1.254,5 | 1.131,5 | 1.145 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.241 | 1.064,5 | 1.254,5 | 1.131,5 | 1.145 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 2.0 | 4.0 | 0.0 | 2.0 |
5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 |
6: Vertical Downline (k=18) | 5.0 | 0.0 | 4.0 | 5.0 | 5.0 |
7: Inside / Outside Loop (k=19) | 4.0 | 5.0 | 3.0 | 4.0 | 0.0 |
8: Stall Turn (Hammerhead) (k=39) | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=9) | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 |
Simple Sum: | 44 | 34 | 37 | 31 | 25 |
K-Factored Sum: | 966 | 774 | 867 | 670 | 490 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 966 | 774 | 867 | 670 | 490 |
Round 1 | |
1: (k=28) | 7.0 |
2: (k=27) | 6.5 |
3: (k=24) | 0.0 |
4: (k=26) | 5.0 |
5: (k=27) | 7.0 |
6: (k=26) | 6.0 |
7: (k=18) | 7.0 |
8: (k=27) | 7.0 |
9: (k=20) | 2.0 |
10: (k=24) | 6.0 |
Simple Sum: | 53,5 |
K-Factored Sum: | 1.345,5 |
Penalty: | 0 |
Flight Score: | 1.345,5 |
Round 1 | |
1: (k=28) | 6.5 |
2: (k=27) | 4.0 |
3: (k=24) | 7.0 |
4: (k=26) | 4.5 |
5: (k=27) | 6.0 |
6: (k=26) | 5.5 |
7: (k=18) | 7.5 |
8: (k=27) | 6.5 |
9: (k=20) | 3.0 |
10: (k=24) | 6.0 |
Simple Sum: | 56,5 |
K-Factored Sum: | 1.394,5 |
Penalty: | 0 |
Flight Score: | 1.394,5 |
Round 1 | |
1: (k=28) | 4.5 |
2: (k=27) | 4.0 |
3: (k=24) | 0.0 |
4: (k=26) | 4.0 |
5: (k=27) | 6.0 |
6: (k=26) | 5.0 |
7: (k=18) | 3.5 |
8: (k=27) | 4.5 |
9: (k=20) | 0.5 |
10: (k=24) | 3.5 |
Simple Sum: | 35,5 |
K-Factored Sum: | 908,5 |
Penalty: | 0 |
Flight Score: | 908,5 |
Round 1 | |
1: (k=28) | 4.0 |
2: (k=27) | 5.0 |
3: (k=24) | 0.0 |
4: (k=26) | 5.0 |
5: (k=27) | 4.0 |
6: (k=26) | 6.0 |
7: (k=18) | 5.0 |
8: (k=27) | 4.0 |
9: (k=20) | 4.0 |
10: (k=24) | 4.0 |
Simple Sum: | 41 |
K-Factored Sum: | 1.015 |
Penalty: | 0 |
Flight Score: | 1.015 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 27 | 3.5 | 14 | 6.5 | 10 | ||
0.5 | 1 | 4.0 * | 48 | 7.0 | 25 | ||
1.0 | 3 | 4.5 | 17 | 7.5 | 4 | ||
2.0 | 15 | 5.0 | 44 | 8.0 | 3 | ||
2.5 | 2 | 5.5 | 7 | 8.5 | 1 | ||
3.0 | 14 | 6.0 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms