Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 7.0 | 8.0 | 8.0 | 6.0 | 7.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.0 | 6.0 | 0.0 | 0.0 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 5.0 | 7.0 | 6.0 | 5.5 |
5: Down Humpty Bump (k=35) | 5.0 | 4.0 | 7.5 | 0.0 | 0.0 |
6: Vertical Downline (k=18) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 |
7: Inside / Outside Loop (k=19) | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 8.0 | 7.0 | 6.5 | 8.0 |
11: Sound (k=9) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | - | 8.0 | 7.0 | 8.0 |
Simple Sum: | 77 | 71 | 78,5 | 66,5 | 79,5 |
K-Factored Sum: | 1.813 | 1.798 | 1.891,5 | 1.511,5 | 1.814 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.813 | 1.798 | 1.891,5 | 1.511,5 | 1.814 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 2.5 | 6.0 | 5.5 | 5.0 | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 3.5 | 4.0 | 6.5 | 4.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 0.0 | 5.5 | 0.0 | 0.0 | 6.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 3.5 | 3.5 | 6.0 | 4.0 | 6.5 |
5: Down Humpty Bump (k=35) | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 |
6: Vertical Downline (k=18) | 7.5 | 5.5 | 4.0 | 5.0 | 6.0 |
7: Inside / Outside Loop (k=19) | 4.0 | 3.0 | 2.5 | 4.5 | 3.5 |
8: Stall Turn (Hammerhead) (k=39) | 1.5 | 4.5 | 5.0 | 2.0 | 5.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.5 | 6.5 | 4.5 | 5.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 4.0 | 4.5 | 4.0 | 5.0 |
11: Sound (k=9) | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 50,5 | 57 | 51 | 45,5 | 59 |
K-Factored Sum: | 1.117,5 | 1.385 | 1.255 | 1.024,5 | 1.446,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.117,5 | 1.385 | 1.255 | 1.024,5 | 1.446,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 5.5 | 5.5 | 6.0 | 5.0 | 4.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 0.0 | 5.5 | 0.0 | 0.0 | 4.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 |
5: Down Humpty Bump (k=35) | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6: Vertical Downline (k=18) | 6.0 | 6.5 | 5.5 | 6.0 | 5.0 |
7: Inside / Outside Loop (k=19) | 5.5 | 4.5 | 5.0 | 5.5 | 4.5 |
8: Stall Turn (Hammerhead) (k=39) | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 5.5 | 5.5 | 5.5 | 6.0 | 5.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
Simple Sum: | 59 | 60 | 57 | 55 | 56,5 |
K-Factored Sum: | 1.331,5 | 1.357 | 1.303,5 | 1.236 | 1.285,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.331,5 | 1.357 | 1.303,5 | 1.236 | 1.285,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 3.0 | 5.0 | 0.0 | 5.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 |
5: Down Humpty Bump (k=35) | 0.0 | 3.0 | 2.0 | 3.0 | 0.0 |
6: Vertical Downline (k=18) | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 |
7: Inside / Outside Loop (k=19) | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 |
8: Stall Turn (Hammerhead) (k=39) | 0.0 | 4.0 | 2.0 | 3.0 | 4.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.0 | 5.0 | 4.0 | 0.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 |
Simple Sum: | 52 | 52 | 57 | 45 | 51 |
K-Factored Sum: | 1.125 | 1.191 | 1.300 | 1.039 | 1.175 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.125 | 1.191 | 1.300 | 1.039 | 1.175 |
Round 1 | |
1: (k=28) | 6.5 |
2: (k=27) | 6.0 |
3: (k=24) | 0.0 |
4: (k=26) | 3.0 |
5: (k=27) | 4.0 |
6: (k=26) | 5.5 |
7: (k=18) | 7.0 |
8: (k=27) | 7.0 |
9: (k=20) | 2.0 |
10: (k=24) | 7.0 |
Simple Sum: | 48 |
K-Factored Sum: | 1.196 |
Penalty: | 0 |
Flight Score: | 1.196 |
Round 1 | |
1: (k=28) | 5.5 |
2: (k=27) | 3.0 |
3: (k=24) | 0.0 |
4: (k=26) | 4.5 |
5: (k=27) | 0.0 |
6: (k=26) | 5.0 |
7: (k=18) | 6.0 |
8: (k=27) | 8.0 |
9: (k=20) | 3.5 |
10: (k=24) | 5.5 |
Simple Sum: | 41 |
K-Factored Sum: | 1.008 |
Penalty: | 0 |
Flight Score: | 1.008 |
Round 1 | |
1: (k=28) | 4.0 |
2: (k=27) | 0.0 |
3: (k=24) | 0.0 |
4: (k=26) | 2.0 |
5: (k=27) | 2.0 |
6: (k=26) | 4.0 |
7: (k=18) | 4.0 |
8: (k=27) | 5.0 |
9: (k=20) | 0.0 |
10: (k=24) | 6.0 |
Simple Sum: | 27 |
K-Factored Sum: | 673 |
Penalty: | 0 |
Flight Score: | 673 |
Round 1 | |
1: (k=28) | 6.0 |
2: (k=27) | 4.0 |
3: (k=24) | 0.0 |
4: (k=26) | 2.0 |
5: (k=27) | 0.0 |
6: (k=26) | 4.0 |
7: (k=18) | 5.0 |
8: (k=27) | 0.0 |
9: (k=20) | 0.0 |
10: (k=24) | 4.0 |
Simple Sum: | 25 |
K-Factored Sum: | 618 |
Penalty: | 0 |
Flight Score: | 618 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 3.5 | 5 | 6.0 | 42 | ||
1.5 | 1 | 4.0 | 36 | 6.5 | 10 | ||
2.0 | 8 | 4.5 | 11 | 7.0 | 40 | ||
2.5 | 2 | 5.0 * | 49 | 7.5 | 3 | ||
3.0 | 11 | 5.5 | 20 | 8.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms