Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 6.0 | 8.0 | 7.0 | 7.5 | 7.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 8.0 | 7.0 | 8.0 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
5: Down Humpty Bump (k=35) | 6.0 | 7.0 | 6.5 | 7.0 | 8.0 |
6: Vertical Downline (k=18) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
7: Inside / Outside Loop (k=19) | 6.0 | 6.0 | 7.5 | 6.0 | 7.0 |
8: Stall Turn (Hammerhead) (k=39) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 6.0 | 8.0 | 7.5 | 8.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 82 | 87 | 87,5 | 87 | 88,5 |
K-Factored Sum: | 1.955 | 2.098 | 2.115,5 | 2.124 | 2.154,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.955 | 2.098 | 2.115,5 | 2.124 | 2.154,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 6.0 | 5.5 | 6.0 | 7.0 | 6.5 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 7.5 | 6.5 | 5.5 | 4.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 4.5 | 7.0 | 7.0 | 4.0 | 7.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 | 5.0 | 5.5 | 5.5 | 7.0 |
5: Down Humpty Bump (k=35) | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 |
6: Vertical Downline (k=18) | 7.5 | 8.0 | 6.0 | 8.0 | 6.5 |
7: Inside / Outside Loop (k=19) | 4.5 | 2.5 | 4.0 | 5.5 | 8.0 |
8: Stall Turn (Hammerhead) (k=39) | 4.0 | 6.5 | 6.0 | 4.5 | 4.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.5 | 5.5 | 6.5 | 6.5 | 7.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 4.0 | 4.5 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 |
Simple Sum: | 67 | 71 | 71,5 | 71,5 | 79 |
K-Factored Sum: | 1.526 | 1.694 | 1.723 | 1.653 | 1.813,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.526 | 1.694 | 1.723 | 1.653 | 1.813,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 0.0 | 6.5 | 6.5 | 6.5 | 6.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 |
5: Down Humpty Bump (k=35) | 3.5 | 4.5 | 4.0 | 3.0 | 3.5 |
6: Vertical Downline (k=18) | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 |
7: Inside / Outside Loop (k=19) | 5.0 | 5.5 | 5.0 | 5.5 | 5.5 |
8: Stall Turn (Hammerhead) (k=39) | 5.0 | 5.5 | 6.0 | 6.0 | 4.5 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 6.5 | 6.0 | 6.0 | 6.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 64 | 73 | 73,5 | 73 | 70,5 |
K-Factored Sum: | 1.465,5 | 1.740 | 1.770 | 1.734,5 | 1.652 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.465,5 | 1.740 | 1.770 | 1.734,5 | 1.652 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: P-Loop (k=29) | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 |
2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 |
4: 1/2 Outside Loop (Immelmann) (k=32) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
5: Down Humpty Bump (k=35) | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 |
6: Vertical Downline (k=18) | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 |
7: Inside / Outside Loop (k=19) | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 |
8: Stall Turn (Hammerhead) (k=39) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
9: Reverse "Fig 4" Sharks Tooth (k=33) | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 |
10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66 | 70 | 72 | 69 | 69 |
K-Factored Sum: | 1.582 | 1.702 | 1.690 | 1.682 | 1.628 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.582 | 1.702 | 1.690 | 1.682 | 1.628 |
Round 1 | |
1: (k=28) | 8.0 |
2: (k=27) | 7.5 |
3: (k=24) | 0.0 |
4: (k=26) | 5.0 |
5: (k=27) | 6.5 |
6: (k=26) | 7.0 |
7: (k=18) | 7.0 |
8: (k=27) | 7.0 |
9: (k=20) | 7.0 |
10: (k=24) | 8.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1.561 |
Penalty: | 0 |
Flight Score: | 1.561 |
Round 1 | |
1: (k=28) | 7.0 |
2: (k=27) | 5.5 |
3: (k=24) | 0.0 |
4: (k=26) | 7.0 |
5: (k=27) | 8.0 |
6: (k=26) | 6.0 |
7: (k=18) | 7.5 |
8: (k=27) | 5.5 |
9: (k=20) | 0.0 |
10: (k=24) | 8.0 |
Simple Sum: | 54,5 |
K-Factored Sum: | 1.374 |
Penalty: | 0 |
Flight Score: | 1.374 |
Round 1 | |
1: (k=28) | 7.0 |
2: (k=27) | 6.5 |
3: (k=24) | 0.0 |
4: (k=26) | 5.5 |
5: (k=27) | 6.5 |
6: (k=26) | 6.5 |
7: (k=18) | 6.5 |
8: (k=27) | 6.0 |
9: (k=20) | 4.5 |
10: (k=24) | 7.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1.396 |
Penalty: | 0 |
Flight Score: | 1.396 |
Round 1 | |
1: (k=28) | 5.0 |
2: (k=27) | 5.0 |
3: (k=24) | 0.0 |
4: (k=26) | 5.0 |
5: (k=27) | 5.0 |
6: (k=26) | 6.0 |
7: (k=18) | 4.0 |
8: (k=27) | 2.0 |
9: (k=20) | 4.0 |
10: (k=24) | 0.0 |
Simple Sum: | 36 |
K-Factored Sum: | 902 |
Penalty: | 0 |
Flight Score: | 902 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 32 |
Time of flight: | 4:00 |
K-Factored Sum: | 780 |
Penalty: | 0 |
Flight Score: | 780 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 10.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 9.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 44 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.050 |
Penalty: | 0 |
Flight Score: | 1.050 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 35 |
Time of flight: | 4:00 |
K-Factored Sum: | 840 |
Penalty: | 0 |
Flight Score: | 840 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 40 |
Time of flight: | 4:00 |
K-Factored Sum: | 970 |
Penalty: | 0 |
Flight Score: | 970 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.5 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.5 |
Simple Sum: | 36 |
Time of flight: | 4:00 |
K-Factored Sum: | 865 |
Penalty: | 0 |
Flight Score: | 865 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 34 |
Time of flight: | 4:00 |
K-Factored Sum: | 820 |
Penalty: | 0 |
Flight Score: | 820 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 8 | 7.5 | 11 | ||
2.0 | 2 | 5.0 | 17 | 8.0 | 39 | ||
2.5 | 1 | 5.5 | 16 | 9.0 | 3 | ||
3.0 | 1 | 6.0 | 56 | 10.0 | 1 | ||
3.5 | 2 | 6.5 | 29 | ||||
4.0 | 19 | 7.0 * | 95 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms