Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 10.0 | 5.0 | 5.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 5.0 | 5.0 | 6.0 | 0.0 | 7.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 6.5 | 7.0 | 5.0 | 5.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 2.0 | 0.0 | 1.0 | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 3.5 | 5.0 | 5.0 | 0.0 | 5.0 |
6: Humpty Bump (k=16) | 4.5 | 5.0 | 6.0 | 5.0 | 7.0 |
7: Reverse 1/2 Cuban (k=22) | 5.5 | 5.5 | 6.0 | 4.0 | 6.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 |
9: Reversing P-Loop (k=21) | 5.5 | 5.0 | 5.0 | 6.0 | 6.0 |
10: Q-Loop (k=25) | 5.0 | 5.0 | 6.0 | 5.0 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | - | 10.0 | 10.0 | 10.0 |
Simple Sum: | 70 | 63 | 71 | 56 | 81 |
K-Factored Sum: | 1.229 | 1.234,5 | 1.233 | 895 | 1.452 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.229 | 1.234,5 | 1.233 | 895 | 1.452 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 9.0 | 8.5 | 9.0 | 9.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 8.5 | 9.0 | 8.5 | 6.0 | 7.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.0 | 9.0 | 9.0 | 7.0 | 6.5 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 8.5 | 7.5 | 6.0 | 0.0 | 7.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.0 | 7.5 | 8.5 | 2.0 | 7.0 |
6: Humpty Bump (k=16) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
7: Reverse 1/2 Cuban (k=22) | 9.0 | 8.5 | 8.0 | 7.0 | 8.0 |
8: Outside / Inside Loop (k=16) | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 |
9: Reversing P-Loop (k=21) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
10: Q-Loop (k=25) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 99 | 97,5 | 94 | 77 | 87,5 |
K-Factored Sum: | 1.894 | 1.870 | 1.793,5 | 1.457 | 1.641,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.894 | 1.870 | 1.793,5 | 1.457 | 1.641,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=30) | 6.0 | 5.0 | 4.0 | 2.0 | 5.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 6.0 | 7.0 | 4.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 3.0 | 2.0 | 0.0 | 0.0 | 6.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 3.0 | 5.0 | 6.0 | 0.0 | 6.0 |
6: Humpty Bump (k=16) | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.0 | 7.0 | 5.0 | 6.5 |
8: Outside / Inside Loop (k=16) | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 |
9: Reversing P-Loop (k=21) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
10: Q-Loop (k=25) | 5.0 | 5.0 | 4.0 | 7.0 | 4.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 64 | 60 | 68 | 56 | 61,5 |
K-Factored Sum: | 1.199 | 1.090 | 1.212 | 988 | 1.076 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.199 | 1.090 | 1.212 | 988 | 1.076 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 |
2: Stall Turn (Hammerhead) (k=30) | 4.0 | 4.0 | 4.0 | 0.0 | 3.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 | 6.0 | 5.0 | 2.0 | 3.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 1.0 | 4.0 | 3.0 | 0.0 | 1.0 |
6: Humpty Bump (k=16) | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 5.0 | 7.0 | 5.0 | 3.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 |
9: Reversing P-Loop (k=21) | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 |
10: Q-Loop (k=25) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 52 | 62 | 57 | 44 | 52 |
K-Factored Sum: | 932 | 1.098 | 1.015 | 711 | 900 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 932 | 1.098 | 1.015 | 711 | 900 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 5.0 |
3: (k=18) | 5.0 |
4: (k=11) | 5.0 |
5: (k=13) | 0.0 |
6: (k=13) | 7.0 |
7: (k=23) | 6.0 |
8: (k=23) | 6.0 |
9: (k=14) | 9.0 |
10: (k=31) | 7.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1.098 |
Penalty: | 0 |
Flight Score: | 1.098 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 6.0 |
3: (k=18) | 7.0 |
4: (k=11) | 6.0 |
5: (k=13) | 6.0 |
6: (k=13) | 8.0 |
7: (k=23) | 8.0 |
8: (k=23) | 8.0 |
9: (k=14) | 8.5 |
10: (k=31) | 8.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 1.374 |
Penalty: | 0 |
Flight Score: | 1.374 |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=22) | 2.0 |
3: (k=18) | 4.0 |
4: (k=11) | 4.0 |
5: (k=13) | 4.0 |
6: (k=13) | 4.0 |
7: (k=23) | 3.0 |
8: (k=23) | 5.0 |
9: (k=14) | 6.0 |
10: (k=31) | 3.0 |
Simple Sum: | 40 |
K-Factored Sum: | 720 |
Penalty: | 0 |
Flight Score: | 720 |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=22) | 2.0 |
3: (k=18) | 3.0 |
4: (k=11) | 2.0 |
5: (k=13) | 0.0 |
6: (k=13) | 5.0 |
7: (k=23) | 4.0 |
8: (k=23) | 4.0 |
9: (k=14) | 6.0 |
10: (k=31) | 4.0 |
Simple Sum: | 35 |
K-Factored Sum: | 672 |
Penalty: | 0 |
Flight Score: | 672 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 1 | 7.5 | 4 | ||
1.0 | 3 | 5.0 * | 48 | 8.0 | 26 | ||
2.0 | 10 | 5.5 | 3 | 8.5 | 8 | ||
3.0 | 13 | 6.0 | 43 | 9.0 | 11 | ||
3.5 | 1 | 6.5 | 3 | 10.0 | 10 | ||
4.0 | 33 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms