Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.0 | 6.0 | 5.0 | 5.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 5.0 | 5.0 | 5.0 | 4.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 | 6.0 | 4.0 | 3.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 4.0 | 3.0 | 3.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 3.0 | 3.0 | 0.0 | 0.0 |
6: Humpty Bump (k=16) | 7.5 | 5.0 | 5.0 | 5.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 6.5 | 6.5 | 5.0 | 4.0 | 0.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 5.0 | 4.0 | 3.0 | 0.0 |
9: Reversing P-Loop (k=21) | 6.5 | 4.0 | 5.0 | 5.0 | 0.0 |
10: Q-Loop (k=25) | 6.5 | 4.5 | 4.0 | 5.0 | 0.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 0.0 |
Simple Sum: | 77,5 | 67 | 63 | 57 | 0 |
K-Factored Sum: | 1.388,5 | 1.186,5 | 1.061 | 954 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.388,5 | 1.186,5 | 1.061 | 954 | 0 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 9.0 | 9.0 | 7.5 | 7.5 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 | 8.5 | 7.5 | 8.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.0 | 8.5 | 6.5 | 7.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 9.0 | 9.0 | 7.0 | 9.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.5 | 9.0 | 7.0 | 6.0 | 0.0 |
6: Humpty Bump (k=16) | 9.5 | 8.0 | 8.0 | 6.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 9.0 | 8.5 | 8.0 | 7.0 | 0.0 |
8: Outside / Inside Loop (k=16) | 6.5 | 7.0 | 6.0 | 7.0 | 0.0 |
9: Reversing P-Loop (k=21) | 8.5 | 7.0 | 8.0 | 8.0 | 0.0 |
10: Q-Loop (k=25) | 7.5 | 7.0 | 7.0 | 8.0 | 0.0 |
11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 |
12: Airspace Control (k=6) | 8.0 | 7.0 | 7.0 | - | 0.0 |
Simple Sum: | 100 | 96,5 | 88,5 | 82,5 | 0 |
K-Factored Sum: | 1.899,5 | 1.846,5 | 1.659,5 | 1.661 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.899,5 | 1.846,5 | 1.659,5 | 1.661 | 0 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.0 | 5.0 | 5.0 | 5.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 4.0 | 4.0 | 5.0 | 5.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 6.0 | 2.0 | 2.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 2.0 | 5.0 | 6.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 |
6: Humpty Bump (k=16) | 6.0 | 5.0 | 7.0 | 7.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 4.0 | 5.0 | 5.0 | 4.0 | 0.0 |
8: Outside / Inside Loop (k=16) | 0.0 | 6.0 | 4.0 | 4.0 | 0.0 |
9: Reversing P-Loop (k=21) | 5.0 | 0.0 | 5.0 | 6.0 | 0.0 |
10: Q-Loop (k=25) | 5.0 | 4.0 | 5.0 | 4.0 | 0.0 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 6.0 | 6.0 | 0.0 |
Simple Sum: | 55 | 49 | 54 | 54 | 0 |
K-Factored Sum: | 1.064 | 921 | 1.017 | 1.012 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.064 | 921 | 1.017 | 1.012 | 0 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.0 | 5.0 | 3.0 | 3.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 4.0 | 2.0 | 4.0 | 4.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 6.0 | 2.0 | 2.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 3.0 | 5.0 | 5.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 |
6: Humpty Bump (k=16) | 5.0 | 4.0 | 6.0 | 6.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 4.0 | 4.0 | 3.0 | 3.0 | 0.0 |
8: Outside / Inside Loop (k=16) | 2.0 | 5.0 | 2.0 | 2.0 | 0.0 |
9: Reversing P-Loop (k=21) | 3.0 | 2.0 | 5.0 | 5.0 | 0.0 |
10: Q-Loop (k=25) | 4.0 | 1.0 | 4.0 | 4.0 | 0.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
12: Airspace Control (k=6) | 7.0 | 5.0 | 7.0 | 7.0 | 0.0 |
Simple Sum: | 54 | 47 | 48 | 48 | 0 |
K-Factored Sum: | 965 | 813 | 836 | 836 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 965 | 813 | 836 | 836 | 0 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 7.0 |
3: (k=18) | 8.0 |
4: (k=11) | 4.0 |
5: (k=13) | 4.0 |
6: (k=13) | 5.0 |
7: (k=23) | 5.0 |
8: (k=23) | 5.0 |
9: (k=14) | 6.0 |
10: (k=31) | 7.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1.123 |
Penalty: | 0 |
Flight Score: | 1.123 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 8.0 |
3: (k=18) | 8.0 |
4: (k=11) | 7.0 |
5: (k=13) | 7.0 |
6: (k=13) | 5.0 |
7: (k=23) | 7.0 |
8: (k=23) | 6.0 |
9: (k=14) | 7.0 |
10: (k=31) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1.300 |
Penalty: | 0 |
Flight Score: | 1.300 |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=22) | 4.0 |
3: (k=18) | 7.0 |
4: (k=11) | 3.0 |
5: (k=13) | 6.0 |
6: (k=13) | 4.0 |
7: (k=23) | 5.0 |
8: (k=23) | 0.0 |
9: (k=14) | 6.0 |
10: (k=31) | 2.0 |
Simple Sum: | 42 |
K-Factored Sum: | 733 |
Penalty: | 0 |
Flight Score: | 733 |
Round 1 | |
1: (k=19) | 4.0 |
2: (k=22) | 5.0 |
3: (k=18) | 6.0 |
4: (k=11) | 3.0 |
5: (k=13) | 4.0 |
6: (k=13) | 2.0 |
7: (k=23) | 3.0 |
8: (k=23) | 0.0 |
9: (k=14) | 7.0 |
10: (k=31) | 4.0 |
Simple Sum: | 38 |
K-Factored Sum: | 696 |
Penalty: | 0 |
Flight Score: | 696 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 57 | 5.0 | 50 | 8.5 | 5 | ||
1.0 | 1 | 6.0 | 23 | 9.0 | 10 | ||
2.0 | 12 | 6.5 | 7 | 9.5 | 1 | ||
3.0 | 18 | 7.0 | 32 | 10.0 | 6 | ||
4.0 | 35 | 7.5 | 6 | ||||
4.5 | 1 | 8.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms