Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 3.0 | 3.0 | 0.0 | 5.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 3.5 | 4.0 | 5.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 3.0 | 0.0 | 3.0 | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 |
6: Humpty Bump (k=16) | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 |
7: Reverse 1/2 Cuban (k=22) | 4.5 | 4.5 | 5.0 | 5.0 | 3.0 |
8: Outside / Inside Loop (k=16) | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 |
9: Reversing P-Loop (k=21) | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 |
10: Q-Loop (k=25) | 0.0 | 3.5 | 6.0 | 0.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 9.0 | 8.0 | 0.0 |
Simple Sum: | 46,5 | 45,5 | 54 | 52 | 42 |
K-Factored Sum: | 777 | 728 | 804 | 817 | 741 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 777 | 728 | 804 | 817 | 741 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.5 | 6.5 | 0.0 | 6.0 | 8.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.5 | 7.0 | 6.0 | 8.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 7.0 | 8.5 | 8.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.5 | 5.0 | 7.0 | 7.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.0 | 2.0 | 9.0 | 8.0 | 5.0 |
6: Humpty Bump (k=16) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 6.5 | 6.5 | 9.0 | 7.0 | 4.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 6.0 | 6.0 | 3.0 | 0.0 |
9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 8.5 | 6.5 | 7.0 |
10: Q-Loop (k=25) | 2.0 | 6.5 | 8.0 | 6.0 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 |
12: Airspace Control (k=6) | 3.0 | 5.0 | 7.0 | 7.0 | 3.0 |
Simple Sum: | 74 | 72,5 | 85 | 82,5 | 52 |
K-Factored Sum: | 1.444,5 | 1.407,5 | 1.537 | 1.543,5 | 944 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.444,5 | 1.407,5 | 1.537 | 1.543,5 | 944 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.0 | 0.0 | 0.0 | 2.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=30) | 3.0 | 2.0 | 2.0 | 4.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 | 4.0 | 4.0 | 6.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 2.0 | 3.0 | 4.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 3.0 | 0.0 | 5.0 | 6.0 | 5.0 |
6: Humpty Bump (k=16) | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 |
8: Outside / Inside Loop (k=16) | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 |
9: Reversing P-Loop (k=21) | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 |
10: Q-Loop (k=25) | 0.0 | 2.0 | 5.0 | 4.0 | 4.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 |
12: Airspace Control (k=6) | 2.0 | 2.0 | 5.0 | 8.0 | 5.0 |
Simple Sum: | 40 | 32 | 51 | 52 | 45 |
K-Factored Sum: | 757 | 568 | 875 | 905 | 728 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 757 | 568 | 875 | 905 | 728 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=30) | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 2.0 | 4.0 | 3.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 2.0 | 0.0 | 3.0 | 5.0 | 0.0 |
6: Humpty Bump (k=16) | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 |
7: Reverse 1/2 Cuban (k=22) | 1.0 | 4.0 | 4.0 | 4.0 | 1.0 |
8: Outside / Inside Loop (k=16) | 0.0 | 1.0 | 5.0 | 0.0 | 0.0 |
9: Reversing P-Loop (k=21) | 3.0 | 1.0 | 6.0 | 1.0 | 4.0 |
10: Q-Loop (k=25) | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 |
Simple Sum: | 30 | 27 | 47 | 37 | 24 |
K-Factored Sum: | 461 | 372 | 762 | 544 | 340 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 461 | 372 | 762 | 544 | 340 |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=22) | 0.0 |
3: (k=18) | 8.0 |
4: (k=11) | 6.0 |
5: (k=13) | 3.0 |
6: (k=13) | 4.0 |
7: (k=23) | 5.0 |
8: (k=23) | 0.0 |
9: (k=14) | 8.0 |
10: (k=31) | 0.0 |
Simple Sum: | 39 |
K-Factored Sum: | 623 |
Penalty: | 0 |
Flight Score: | 623 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 4.0 |
3: (k=18) | 6.0 |
4: (k=11) | 7.0 |
5: (k=13) | 0.0 |
6: (k=13) | 7.0 |
7: (k=23) | 7.0 |
8: (k=23) | 0.0 |
9: (k=14) | 7.0 |
10: (k=31) | 5.0 |
Simple Sum: | 50 |
K-Factored Sum: | 911 |
Penalty: | 0 |
Flight Score: | 911 |
Round 1 | |
1: (k=19) | 4.0 |
2: (k=22) | 0.0 |
3: (k=18) | 7.0 |
4: (k=11) | 6.0 |
5: (k=13) | 0.0 |
6: (k=13) | 6.0 |
7: (k=23) | 3.0 |
8: (k=23) | 0.0 |
9: (k=14) | 6.0 |
10: (k=31) | 4.0 |
Simple Sum: | 36 |
K-Factored Sum: | 623 |
Penalty: | 0 |
Flight Score: | 623 |
Round 1 | |
1: (k=19) | 4.0 |
2: (k=22) | 0.0 |
3: (k=18) | 7.0 |
4: (k=11) | 6.0 |
5: (k=13) | 0.0 |
6: (k=13) | 3.0 |
7: (k=23) | 5.0 |
8: (k=23) | 0.0 |
9: (k=14) | 5.0 |
10: (k=31) | 1.0 |
Simple Sum: | 31 |
K-Factored Sum: | 523 |
Penalty: | 0 |
Flight Score: | 523 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 2.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 2.0 |
5: E: Choreography (k=30) | 2.0 |
Simple Sum: | 14 |
Time of flight: | 4:00 |
K-Factored Sum: | 320 |
Penalty: | 0 |
Flight Score: | 320 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 10.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 3.0 |
Simple Sum: | 31 |
Time of flight: | 4:00 |
K-Factored Sum: | 720 |
Penalty: | 0 |
Flight Score: | 720 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 24 |
Time of flight: | 4:00 |
K-Factored Sum: | 580 |
Penalty: | 0 |
Flight Score: | 580 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 19 |
Time of flight: | 4:00 |
K-Factored Sum: | 470 |
Penalty: | 0 |
Flight Score: | 470 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 16 |
Time of flight: | 4:00 |
K-Factored Sum: | 390 |
Penalty: | 0 |
Flight Score: | 390 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 2.0 |
2: B: Originality and Complexity (k=20) | 2.0 |
3: C: Precision (k=20) | 2.0 |
4: D: Artistic Impression and Presentation (k=30) | 2.0 |
5: E: Choreography (k=30) | 2.0 |
Simple Sum: | 10 |
Time of flight: | 4:00 |
K-Factored Sum: | 240 |
Penalty: | 0 |
Flight Score: | 240 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 4.5 | 2 | 8.0 | 13 | ||
1.0 | 9 | 5.0 | 49 | 8.5 | 3 | ||
2.0 | 27 | 6.0 | 28 | 9.0 | 5 | ||
3.0 | 34 | 6.5 | 5 | 10.0 | 6 | ||
3.5 | 2 | 7.0 | 31 | ||||
4.0 | 42 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms