Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=30) | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.0 | 5.5 | 6.0 | 4.0 | 7.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.5 | 5.5 | 5.0 | 3.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 3.0 | 4.0 | 0.0 | 0.0 | 3.0 |
6: Humpty Bump (k=16) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 |
9: Reversing P-Loop (k=21) | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 |
10: Q-Loop (k=25) | 4.0 | 4.5 | 6.0 | 5.0 | 6.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 68,5 | 67,5 | 68 | 63 | 76 |
K-Factored Sum: | 1.191,5 | 1.160,5 | 1.225 | 1.105 | 1.383 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.191,5 | 1.160,5 | 1.225 | 1.105 | 1.383 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 7.5 | 6.0 | 7.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 7.0 | 8.0 | 6.5 | 6.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 2.0 | 0.0 | 0.0 | 3.0 |
6: Humpty Bump (k=16) | 7.0 | 6.5 | 9.0 | 7.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
10: Q-Loop (k=25) | 6.5 | 7.5 | 7.0 | 7.0 | 6.0 |
11: Sound (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 85 | 79,5 | 83,5 | 78,5 | 75 |
K-Factored Sum: | 1.638 | 1.531,5 | 1.600 | 1.510,5 | 1.410 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.638 | 1.531,5 | 1.600 | 1.510,5 | 1.410 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=30) | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 2.0 | 2.0 | 5.0 | 0.0 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 |
6: Humpty Bump (k=16) | 5.0 | 2.0 | 5.0 | 4.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 0.0 | 0.0 | 4.0 | 5.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 2.0 | 2.0 | 5.0 | 6.0 | 2.0 |
9: Reversing P-Loop (k=21) | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 |
10: Q-Loop (k=25) | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 |
11: Sound (k=6) | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 |
12: Airspace Control (k=6) | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 37 | 35 | 54 | 44 | 56 |
K-Factored Sum: | 722 | 669 | 1.068 | 825 | 1.042 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 722 | 669 | 1.068 | 825 | 1.042 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=30) | 2.0 | 1.0 | 2.0 | 5.0 | 2.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 3.0 | 2.0 | 2.0 | 0.0 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 4.0 | 3.0 | 0.0 | 1.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
6: Humpty Bump (k=16) | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 |
7: Reverse 1/2 Cuban (k=22) | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 1.0 | 0.0 | 4.0 | 5.0 | 0.0 |
9: Reversing P-Loop (k=21) | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 |
10: Q-Loop (k=25) | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 40 | 33 | 42 | 41 | 42 |
K-Factored Sum: | 680 | 522 | 682 | 688 | 728 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 680 | 522 | 682 | 688 | 728 |
Round 1 | |
1: (k=19) | 6.0 |
2: (k=22) | 7.0 |
3: (k=18) | 7.0 |
4: (k=11) | 6.0 |
5: (k=13) | 3.0 |
6: (k=13) | 7.0 |
7: (k=23) | 7.0 |
8: (k=23) | 7.0 |
9: (k=14) | 6.0 |
10: (k=31) | 7.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1.213 |
Penalty: | 0 |
Flight Score: | 1.213 |
Round 1 | |
1: (k=19) | 6.0 |
2: (k=22) | 7.0 |
3: (k=18) | 7.0 |
4: (k=11) | 6.5 |
5: (k=13) | 7.0 |
6: (k=13) | 7.0 |
7: (k=23) | 6.5 |
8: (k=23) | 6.5 |
9: (k=14) | 6.5 |
10: (k=31) | 7.0 |
Simple Sum: | 67 |
K-Factored Sum: | 1.254,5 |
Penalty: | 0 |
Flight Score: | 1.254,5 |
Round 1 | |
1: (k=19) | 3.0 |
2: (k=22) | 4.0 |
3: (k=18) | 4.0 |
4: (k=11) | 6.0 |
5: (k=13) | 4.0 |
6: (k=13) | 6.0 |
7: (k=23) | 4.0 |
8: (k=23) | 6.0 |
9: (k=14) | 6.0 |
10: (k=31) | 4.0 |
Simple Sum: | 47 |
K-Factored Sum: | 851 |
Penalty: | 0 |
Flight Score: | 851 |
Round 1 | |
1: (k=19) | 3.0 |
2: (k=22) | 4.0 |
3: (k=18) | 4.0 |
4: (k=11) | 5.0 |
5: (k=13) | 4.0 |
6: (k=13) | 5.0 |
7: (k=23) | 3.0 |
8: (k=23) | 4.0 |
9: (k=14) | 5.0 |
10: (k=31) | 0.0 |
Simple Sum: | 37 |
K-Factored Sum: | 620 |
Penalty: | 0 |
Flight Score: | 620 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.0 * | 48 | 8.0 | 13 | ||
1.0 | 5 | 5.5 | 3 | 8.5 | 1 | ||
2.0 | 16 | 6.0 | 40 | 9.0 | 4 | ||
3.0 | 29 | 6.5 | 7 | 10.0 | 7 | ||
4.0 | 39 | 7.0 | 45 | ||||
4.5 | 1 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms