Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 9.0 | 9.0 | 6.0 | 10.0 | 8.0 |
2: Stall Turn (Hammerhead) (k=30) | 8.5 | 8.5 | 4.0 | 8.0 | 8.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.5 | 8.0 | 4.0 | 8.0 | 3.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 9.0 | 8.0 | 0.0 | 1.0 | 6.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 9.5 | 8.5 | 5.0 | 6.0 | 0.0 |
6: Humpty Bump (k=16) | 9.5 | 8.5 | 6.0 | 7.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 9.5 | 9.0 | 7.0 | 7.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 8.5 | 8.0 | 5.0 | 8.0 | 5.0 |
9: Reversing P-Loop (k=21) | 8.5 | 8.5 | 7.0 | 8.0 | 5.0 |
10: Q-Loop (k=25) | 9.0 | 8.5 | 7.0 | 7.0 | 3.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | - | 5.0 |
Simple Sum: | 110,5 | 104,5 | 71 | 80 | 58 |
K-Factored Sum: | 2.059,5 | 1.940,5 | 1.213 | 1.596 | 1.109 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.059,5 | 1.940,5 | 1.213 | 1.596 | 1.109 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 9.0 | 9.5 | 8.5 | 9.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 9.5 | 9.0 | 8.0 | 9.0 | 7.5 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.5 | 9.0 | 8.5 | 9.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 9.0 | 7.5 | 8.5 | 7.5 | 7.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 9.0 | 9.0 | 3.0 | 0.0 |
6: Humpty Bump (k=16) | 8.5 | 9.0 | 9.0 | 9.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 9.0 | 9.0 | 8.5 | 9.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 |
9: Reversing P-Loop (k=21) | 9.0 | 8.5 | 9.0 | 9.0 | 6.5 |
10: Q-Loop (k=25) | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 |
11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 9.0 | 4.0 |
Simple Sum: | 106 | 104,5 | 99,5 | 96,5 | 59 |
K-Factored Sum: | 2.027 | 1.982 | 1.880 | 1.851,5 | 1.172,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.027 | 1.982 | 1.880 | 1.851,5 | 1.172,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.0 | 7.0 | 3.0 | 7.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 6.0 | 5.0 | 4.0 | 7.5 | 5.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
6: Humpty Bump (k=16) | 7.0 | 5.0 | 7.0 | 7.0 | 3.0 |
7: Reverse 1/2 Cuban (k=22) | 5.0 | 5.0 | 6.5 | 7.0 | 7.0 |
8: Outside / Inside Loop (k=16) | 5.0 | 4.0 | 7.0 | 6.0 | 5.0 |
9: Reversing P-Loop (k=21) | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
10: Q-Loop (k=25) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 66 | 64 | 66,5 | 73,5 | 57 |
K-Factored Sum: | 1.225 | 1.200 | 1.196 | 1.404 | 1.092 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.225 | 1.200 | 1.196 | 1.404 | 1.092 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 4.0 | 7.0 | 3.0 | 5.0 | 4.0 |
2: Stall Turn (Hammerhead) (k=30) | 5.0 | 6.0 | 2.0 | 5.0 | 5.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 8.0 | 3.0 | 4.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 7.0 | 4.0 | 2.0 | 0.0 |
6: Humpty Bump (k=16) | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 |
8: Outside / Inside Loop (k=16) | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 |
9: Reversing P-Loop (k=21) | 7.0 | 3.0 | 4.0 | 6.0 | 6.0 |
10: Q-Loop (k=25) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 72 | 67 | 53 | 54 | 46 |
K-Factored Sum: | 1.320 | 1.233 | 879 | 964 | 814 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.320 | 1.233 | 879 | 964 | 814 |
Round 1 | |
1: (k=19) | 8.0 |
2: (k=22) | 8.0 |
3: (k=18) | 8.5 |
4: (k=11) | 5.0 |
5: (k=13) | 5.0 |
6: (k=13) | 7.0 |
7: (k=23) | 6.0 |
8: (k=23) | 8.0 |
9: (k=14) | 9.0 |
10: (k=31) | 6.0 |
Simple Sum: | 70,5 |
K-Factored Sum: | 1.326 |
Penalty: | 0 |
Flight Score: | 1.326 |
Round 1 | |
1: (k=19) | 8.5 |
2: (k=22) | 8.0 |
3: (k=18) | 9.0 |
4: (k=11) | 7.0 |
5: (k=13) | 8.0 |
6: (k=13) | 8.0 |
7: (k=23) | 6.0 |
8: (k=23) | 8.0 |
9: (k=14) | 9.0 |
10: (k=31) | 8.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 1.480,5 |
Penalty: | 0 |
Flight Score: | 1.480,5 |
Round 1 | |
1: (k=19) | 6.0 |
2: (k=22) | 5.0 |
3: (k=18) | 5.0 |
4: (k=11) | 4.0 |
5: (k=13) | 6.0 |
6: (k=13) | 5.0 |
7: (k=23) | 6.0 |
8: (k=23) | 6.0 |
9: (k=14) | 7.0 |
10: (k=31) | 2.0 |
Simple Sum: | 52 |
K-Factored Sum: | 937 |
Penalty: | 0 |
Flight Score: | 937 |
Round 1 | |
1: (k=19) | 6.0 |
2: (k=22) | 5.0 |
3: (k=18) | 6.0 |
4: (k=11) | 4.0 |
5: (k=13) | 0.0 |
6: (k=13) | 3.0 |
7: (k=23) | 4.0 |
8: (k=23) | 6.0 |
9: (k=14) | 7.0 |
10: (k=31) | 3.0 |
Simple Sum: | 44 |
K-Factored Sum: | 836 |
Penalty: | 0 |
Flight Score: | 836 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 40 | 8.0 | 23 | ||
1.0 | 1 | 6.0 * | 47 | 8.5 | 16 | ||
2.0 | 4 | 6.5 | 2 | 9.0 | 34 | ||
3.0 | 13 | 7.0 | 44 | 9.5 | 7 | ||
4.0 | 19 | 7.5 | 6 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms