Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 7.5 | 5.0 | 4.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=30) | 8.0 | 6.5 | 0.0 | 0.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 | 7.5 | 6.0 | 4.0 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 7.5 | 4.0 | 3.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 6.5 | 5.0 | 6.0 | 0.0 |
6: Humpty Bump (k=16) | 7.5 | 7.5 | 7.0 | 6.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.5 | 7.0 | 6.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 7.0 | 6.0 | 5.0 | 4.0 | 3.0 |
9: Reversing P-Loop (k=21) | 7.0 | 6.5 | 6.0 | 7.0 | 5.0 |
10: Q-Loop (k=25) | 6.5 | 6.5 | 5.0 | 0.0 | 5.0 |
11: Sound (k=6) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 |
Simple Sum: | 91 | 87,5 | 69 | 59 | 46 |
K-Factored Sum: | 1.683,5 | 1.607,5 | 1.140 | 898 | 752 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.683,5 | 1.607,5 | 1.140 | 898 | 752 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 |
2: Stall Turn (Hammerhead) (k=30) | 8.0 | 6.5 | 6.0 | 4.0 | 3.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 9.0 | 8.5 | 8.5 | 7.0 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 8.0 | 7.0 | 7.0 | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 8.0 | 6.5 | 8.0 | 8.5 | 4.0 |
6: Humpty Bump (k=16) | 7.0 | 7.0 | 8.0 | 7.5 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.0 | 6.5 | 8.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 6.5 | 5.0 | 6.5 | 7.0 | 4.0 |
9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
10: Q-Loop (k=25) | 4.0 | 4.0 | 2.0 | 6.0 | 5.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | - | 8.0 | 7.0 | 6.0 |
Simple Sum: | 86,5 | 73,5 | 84,5 | 84 | 55 |
K-Factored Sum: | 1.646 | 1.477 | 1.545,5 | 1.529,5 | 1.011 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.646 | 1.477 | 1.545,5 | 1.529,5 | 1.011 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 |
2: Stall Turn (Hammerhead) (k=30) | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 4.0 | 5.0 | 2.0 | 1.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 3.5 | 4.0 | 5.0 | 6.0 | 1.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.0 | 4.0 | 4.0 | 7.0 | 2.0 |
6: Humpty Bump (k=16) | 6.0 | 4.0 | 6.0 | 7.0 | 3.0 |
7: Reverse 1/2 Cuban (k=22) | 4.0 | 0.0 | 0.0 | 6.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 |
9: Reversing P-Loop (k=21) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 |
10: Q-Loop (k=25) | 0.0 | 0.0 | 3.0 | 2.0 | 5.0 |
11: Sound (k=6) | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 |
Simple Sum: | 49,5 | 37 | 49 | 51 | 41 |
K-Factored Sum: | 912,5 | 655 | 869 | 887 | 737 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 912,5 | 655 | 869 | 887 | 737 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=30) | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 3.0 | 2.0 | 3.0 | 0.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 4.0 | 2.0 | 3.0 | 0.0 |
6: Humpty Bump (k=16) | 4.0 | 4.0 | 3.0 | 5.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 3.0 | 3.0 | 0.0 | 6.0 | 4.0 |
8: Outside / Inside Loop (k=16) | 4.0 | 0.0 | 4.0 | 3.0 | 1.0 |
9: Reversing P-Loop (k=21) | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 |
10: Q-Loop (k=25) | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 41 | 28 | 33 | 41 | 31 |
K-Factored Sum: | 666 | 416 | 459 | 620 | 475 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 666 | 416 | 459 | 620 | 475 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 8.0 |
3: (k=18) | 6.0 |
4: (k=11) | 4.0 |
5: (k=13) | 0.0 |
6: (k=13) | 4.0 |
7: (k=23) | 0.0 |
8: (k=23) | 4.0 |
9: (k=14) | 5.0 |
10: (k=31) | 4.0 |
Simple Sum: | 42 |
K-Factored Sum: | 799 |
Penalty: | 0 |
Flight Score: | 799 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 7.0 |
3: (k=18) | 6.5 |
4: (k=11) | 6.0 |
5: (k=13) | 0.0 |
6: (k=13) | 7.0 |
7: (k=23) | 0.0 |
8: (k=23) | 5.0 |
9: (k=14) | 7.0 |
10: (k=31) | 6.0 |
Simple Sum: | 51,5 |
K-Factored Sum: | 960 |
Penalty: | 0 |
Flight Score: | 960 |
Round 1 | |
1: (k=19) | 3.0 |
2: (k=22) | 4.0 |
3: (k=18) | 4.0 |
4: (k=11) | 5.0 |
5: (k=13) | 0.0 |
6: (k=13) | 5.0 |
7: (k=23) | 0.0 |
8: (k=23) | 6.0 |
9: (k=14) | 6.0 |
10: (k=31) | 1.0 |
Simple Sum: | 34 |
K-Factored Sum: | 590 |
Penalty: | 0 |
Flight Score: | 590 |
Round 1 | |
1: (k=19) | 3.0 |
2: (k=22) | 5.0 |
3: (k=18) | 4.0 |
4: (k=11) | 5.0 |
5: (k=13) | 0.0 |
6: (k=13) | 3.0 |
7: (k=23) | 0.0 |
8: (k=23) | 1.0 |
9: (k=14) | 7.0 |
10: (k=31) | 2.0 |
Simple Sum: | 30 |
K-Factored Sum: | 516 |
Penalty: | 0 |
Flight Score: | 516 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 37 | 4.0 * | 44 | 7.5 | 9 | ||
1.0 | 9 | 5.0 | 30 | 8.0 | 16 | ||
2.0 | 12 | 6.0 | 29 | 8.5 | 3 | ||
3.0 | 26 | 6.5 | 11 | 9.0 | 6 | ||
3.5 | 1 | 7.0 | 42 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms