Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 8.0 | 6.0 | 7.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 8.0 | 7.5 | 7.0 | 2.0 | 4.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 7.5 | 8.0 | 6.0 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 6.5 | 7.0 | 9.0 | 4.0 | 4.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 7.5 | 0.0 | 0.0 | 5.0 |
6: Humpty Bump (k=16) | 7.5 | 8.5 | 5.0 | 7.0 | 0.0 |
7: Reverse 1/2 Cuban (k=22) | 7.5 | 7.5 | 5.0 | 6.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 7.5 | 7.5 | 6.0 | 5.0 | 5.0 |
9: Reversing P-Loop (k=21) | 8.0 | 8.0 | 7.0 | 6.0 | 5.0 |
10: Q-Loop (k=25) | 6.5 | 8.5 | 5.0 | 5.0 | 6.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
Simple Sum: | 94,5 | 97,5 | 78 | 68 | 56 |
K-Factored Sum: | 1.724,5 | 1.786,5 | 1.433 | 1.171 | 922 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.724,5 | 1.786,5 | 1.433 | 1.171 | 922 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 9.0 | 8.0 | 8.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 7.0 | 8.0 | 8.5 | 2.0 | 5.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 7.0 | 8.0 | 8.5 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 6.5 | 3.0 | 6.0 | 0.0 | 8.0 |
6: Humpty Bump (k=16) | 7.0 | 7.0 | 7.5 | 8.0 | 6.0 |
7: Reverse 1/2 Cuban (k=22) | 8.0 | 6.5 | 8.0 | 7.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
10: Q-Loop (k=25) | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 86 | 82,5 | 90 | 74,5 | 67 |
K-Factored Sum: | 1.624 | 1.583 | 1.723 | 1.396,5 | 1.167 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.624 | 1.583 | 1.723 | 1.396,5 | 1.167 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=30) | 4.0 | 6.0 | 5.0 | 1.0 | 2.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 2.0 | 5.0 | 7.0 | 4.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 2.0 | 0.0 | 2.0 | 6.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 3.0 | 3.0 | 5.0 | 0.0 | 6.0 |
6: Humpty Bump (k=16) | 6.0 | 5.0 | 5.0 | 4.0 | 2.0 |
7: Reverse 1/2 Cuban (k=22) | 4.0 | 1.0 | 4.0 | 5.0 | 5.0 |
8: Outside / Inside Loop (k=16) | 6.0 | 5.0 | 6.5 | 4.0 | 5.0 |
9: Reversing P-Loop (k=21) | 5.0 | 5.0 | 7.0 | 3.0 | 6.0 |
10: Q-Loop (k=25) | 1.0 | 4.0 | 3.0 | 3.0 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 |
Simple Sum: | 51 | 51 | 54,5 | 44 | 58 |
K-Factored Sum: | 877 | 906 | 998 | 833 | 1.037 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 877 | 906 | 998 | 833 | 1.037 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Reverse "Fig 4" Sharks Tooth (k=26) | 3.0 | 6.0 | 3.0 | 5.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=30) | 3.0 | 4.0 | 6.0 | 0.0 | 4.0 |
3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 |
4: 1/2 Inside Loop (Immelmann) (k=21) | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
5: 1 3/4 Turn Positive Spin (k=13) | 2.0 | 0.0 | 2.0 | 0.0 | 6.0 |
6: Humpty Bump (k=16) | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 |
7: Reverse 1/2 Cuban (k=22) | 5.0 | 1.0 | 4.0 | 3.0 | 3.0 |
8: Outside / Inside Loop (k=16) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
9: Reversing P-Loop (k=21) | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 |
10: Q-Loop (k=25) | 0.0 | 4.0 | 2.0 | 3.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 44 | 46 | 48 | 44 | 50 |
K-Factored Sum: | 716 | 811 | 829 | 715 | 822 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 716 | 811 | 829 | 715 | 822 |
Round 1 | |
1: (k=19) | 7.0 |
2: (k=22) | 8.0 |
3: (k=18) | 7.0 |
4: (k=11) | 5.0 |
5: (k=13) | 3.0 |
6: (k=13) | 0.0 |
7: (k=23) | 6.0 |
8: (k=23) | 4.0 |
9: (k=14) | 6.0 |
10: (k=31) | 4.0 |
Simple Sum: | 50 |
K-Factored Sum: | 967 |
Penalty: | 0 |
Flight Score: | 967 |
Round 1 | |
1: (k=19) | 6.0 |
2: (k=22) | 7.0 |
3: (k=18) | 7.0 |
4: (k=11) | 6.0 |
5: (k=13) | 6.0 |
6: (k=13) | 0.0 |
7: (k=23) | 5.0 |
8: (k=23) | 6.0 |
9: (k=14) | 6.0 |
10: (k=31) | 6.0 |
Simple Sum: | 55 |
K-Factored Sum: | 1.061 |
Penalty: | 0 |
Flight Score: | 1.061 |
Round 1 | |
1: (k=19) | 5.0 |
2: (k=22) | 5.0 |
3: (k=18) | 4.0 |
4: (k=11) | 1.0 |
5: (k=13) | 0.0 |
6: (k=13) | 0.0 [br] |
7: (k=23) | 3.0 |
8: (k=23) | 5.0 |
9: (k=14) | 3.0 |
10: (k=31) | 1.0 |
Simple Sum: | 27 |
K-Factored Sum: | 545 |
Penalty: | 20 |
Flight Score: | 525 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=19) | 3.0 |
2: (k=22) | 4.0 |
3: (k=18) | 3.0 |
4: (k=11) | 2.0 |
5: (k=13) | 0.0 |
6: (k=13) | 0.0 [br] |
7: (k=23) | 7.0 |
8: (k=23) | 5.0 |
9: (k=14) | 3.0 |
10: (k=31) | 5.0 |
Simple Sum: | 32 |
K-Factored Sum: | 694 |
Penalty: | 20 |
Flight Score: | 674 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 5.0 | 44 | 8.0 | 22 | ||
1.0 | 7 | 6.0 | 38 | 8.5 | 4 | ||
2.0 | 12 | 6.5 | 6 | 9.0 | 4 | ||
3.0 | 23 | 7.0 * | 45 | 10.0 | 9 | ||
4.0 | 32 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms