Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 0.0 | 4.0 | 4.0 |
2: Shark's Tooth (k=17) | 4.0 | 5.0 | 7.0 | 0.0 | 3.0 | 3.0 |
3: Humpty Bump (k=17) | 6.0 | 6.0 | 8.0 | 0.0 | 5.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 7.0 | 0.0 | 5.0 | 4.0 |
5: Stall Turn Hamerhead (k=17) | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 7.0 | 5.0 | 0.0 | 5.0 | 6.0 |
7: Loop (k=10) | 5.0 | 3.0 | 5.0 | 0.0 | 2.0 | 3.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 4.0 | 5.0 | 0.0 | 3.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 4.0 | 4.0 | 0.0 | 4.0 | 2.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 5.0 | 4.0 | 0.0 | 4.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 4.0 | 0.0 | 5.0 | 5.0 |
Simple Sum: | 69 | 67 | 64 | 0 | 50 | 50 |
K-Factored Sum: | 706 | 700 | 691 | 0 | 491 | 523 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 706 | 700 | 691 | 0 | 491 | 523 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 8.0 | 0.0 | 6.5 | 6.0 |
2: Shark's Tooth (k=17) | 7.0 | 5.0 | 7.0 | 0.0 | 5.0 | 4.0 |
3: Humpty Bump (k=17) | 7.0 | 7.0 | 8.0 | 0.0 | 7.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 6.0 | 7.0 | 0.0 | 6.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 7.0 | 7.0 | 7.0 | 0.0 | 7.0 | 7.0 |
7: Loop (k=10) | 7.0 | 5.0 | 6.0 | 0.0 | 6.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 | 6.0 | 7.0 | 0.0 | 6.5 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 5.0 | 5.0 | 0.0 | 4.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 4.0 | 0.0 | 7.0 | 0.0 |
11: Sound (k=3) | 6.0 | 7.0 | 7.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 7.0 | 5.0 | 0.0 | 7.0 | 6.0 |
Simple Sum: | 70,5 | 72 | 71 | 0 | 69 | 66 |
K-Factored Sum: | 811 | 817 | 799 | 0 | 754 | 745 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 811 | 817 | 799 | 0 | 754 | 745 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 6.0 | 0.0 | 4.0 | 4.0 |
2: Shark's Tooth (k=17) | 6.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 |
3: Humpty Bump (k=17) | 6.0 | 6.0 | 7.0 | 0.0 | 5.0 | 3.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 | 3.0 | 5.0 | 0.0 | 5.0 | 2.0 |
5: Stall Turn Hamerhead (k=17) | 9.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 |
6: Reverse 1/2 Cuban (k=16) | 5.0 | 5.0 | 5.0 | 0.0 | 4.0 | 4.0 |
7: Loop (k=10) | 5.0 | 3.0 | 5.0 | 0.0 | 3.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.0 | 4.0 | 6.0 | 0.0 | 4.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 3.0 | 4.0 | 0.0 | 2.0 | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 5.0 | 0.0 | 4.0 | 2.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 0.0 | 4.0 | 4.0 |
Simple Sum: | 62 | 55 | 64 | 0 | 42 | 42 |
K-Factored Sum: | 721 | 628 | 701 | 0 | 418 | 438 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 721 | 628 | 701 | 0 | 418 | 438 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 6.0 | 0.0 | 6.0 | 5.0 |
2: Shark's Tooth (k=17) | 6.0 | 5.0 | 6.0 | 0.0 | 0.0 | 4.0 |
3: Humpty Bump (k=17) | 6.0 | 7.0 | 7.0 | 0.0 | 7.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 6.0 | 0.0 | 7.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 6.0 | 5.0 | 0.0 | 4.0 | 6.0 |
7: Loop (k=10) | 5.0 | 4.0 | 4.0 | 0.0 | 6.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 5.0 | 6.0 | 0.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 4.0 | 0.0 | 7.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 6.0 | 3.0 | 0.0 | 5.0 | 3.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 0.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 0.0 | 6.0 | 5.0 |
Simple Sum: | 67 | 66 | 61 | 0 | 60 | 59 |
K-Factored Sum: | 769 | 770 | 654 | 0 | 612 | 665 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 769 | 770 | 654 | 0 | 612 | 665 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 63 | 5.0 | 56 | 8.0 | 3 | ||
2.0 | 5 | 6.0 | 55 | 9.0 | 1 | ||
3.0 | 13 | 6.5 | 3 | 10.0 | 7 | ||
4.0 | 43 | 7.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms