Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 |
2: Shark's Tooth (k=17) | 0.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 |
3: Humpty Bump (k=17) | 2.0 | 0.0 | 4.0 | 2.0 | 4.0 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 | 4.0 | 4.0 | 4.0 | 7.0 | 7.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 4.0 | 6.0 | 4.0 | 6.0 | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 |
7: Loop (k=10) | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 4.0 | 3.0 | 4.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 7.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 28 | 36 | 57 | 53 | 64 | 64 |
K-Factored Sum: | 204 | 354 | 599 | 526 | 651 | 655 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 204 | 354 | 599 | 526 | 651 | 655 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 2.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.5 |
2: Shark's Tooth (k=17) | 2.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
3: Humpty Bump (k=17) | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.5 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 5.0 | 6.0 | 2.0 | 5.0 | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 2.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
7: Loop (k=10) | 4.0 | 4.0 | 4.0 | 5.0 | 8.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 5.0 | 5.0 | 6.5 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 3.0 | 2.0 | 6.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 30 | 46 | 61 | 58 | 67,5 | 68,5 |
K-Factored Sum: | 289 | 526 | 697 | 619 | 740 | 762 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 289 | 526 | 697 | 619 | 740 | 762 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 2.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 |
2: Shark's Tooth (k=17) | 0.0 | 0.0 | 4.0 | 4.0 | 6.0 | 1.0 |
3: Humpty Bump (k=17) | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 2.0 | 5.0 | 0.0 | 4.0 | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 |
7: Loop (k=10) | 4.0 | 3.0 | 2.0 | 2.0 | 6.0 | 4.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 | 4.0 | 0.0 | 4.0 | 3.0 | 2.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
Simple Sum: | 24 | 33 | 44 | 37 | 53 | 42 |
K-Factored Sum: | 183 | 307 | 506 | 385 | 575 | 420 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 183 | 307 | 506 | 385 | 575 | 420 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
2: Shark's Tooth (k=17) | 0.0 | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 |
3: Humpty Bump (k=17) | 3.0 | 3.0 | 4.0 | 0.0 | 4.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 4.0 | 5.0 | 4.0 | 3.0 | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 2.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 |
7: Loop (k=10) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 5.0 | 6.0 | 4.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 2.0 | 0.0 | 6.0 | 5.0 | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
Simple Sum: | 30 | 40 | 49 | 52 | 54 | 62 |
K-Factored Sum: | 247 | 414 | 568 | 566 | 571 | 690 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 247 | 414 | 568 | 566 | 571 | 690 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 49 | 4.0 | 54 | 7.0 | 18 | ||
1.0 | 1 | 5.0 * | 61 | 8.0 | 4 | ||
2.0 | 18 | 6.0 | 44 | 10.0 | 6 | ||
3.0 | 29 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms