Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 0.0 | 6.5 | 6.0 | 5.0 | 6.0 |
2: Shark's Tooth (k=17) | 4.0 | 0.0 | 6.0 | 6.0 | 5.0 | 7.0 |
3: Humpty Bump (k=17) | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 0.0 | 5.0 | 5.0 | 6.0 | 6.0 |
5: Stall Turn Hamerhead (k=17) | 7.0 | 0.0 | 7.0 | 4.0 | 5.0 | 4.0 |
6: Reverse 1/2 Cuban (k=16) | 7.0 | 0.0 | 6.0 | 5.0 | 3.0 | 0.0 |
7: Loop (k=10) | 3.0 | 0.0 | 4.0 | 3.0 | 2.0 | 2.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 0.0 | 5.0 | 5.0 | 6.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 0.0 | 5.0 | 0.0 | 6.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 |
11: Sound (k=3) | 10.0 | 0.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 0.0 | 9.0 | 9.0 | 10.0 | 5.0 |
Simple Sum: | 69 | 0 | 66,5 | 56 | 69 | 59 |
K-Factored Sum: | 729 | 0 | 718 | 586 | 703 | 619 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 729 | 0 | 718 | 586 | 703 | 619 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 0.0 | 7.0 | 6.5 | 9.0 | 8.0 |
2: Shark's Tooth (k=17) | 6.5 | 0.0 | 7.0 | 5.0 | 9.0 | 6.5 |
3: Humpty Bump (k=17) | 7.5 | 0.0 | 6.0 | 6.0 | 8.0 | 6.5 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 0.0 | 7.0 | 5.0 | 6.0 | 7.0 |
5: Stall Turn Hamerhead (k=17) | 8.0 | 0.0 | 5.0 | 4.0 | 6.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 6.5 | 0.0 | 7.0 | 5.0 | 5.0 | 0.0 |
7: Loop (k=10) | 6.0 | 0.0 | 7.0 | 5.0 | 6.0 | 4.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 8.0 | 0.0 | 6.0 | 4.0 | 7.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 0.0 | 7.0 | 0.0 | 6.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
11: Sound (k=3) | 7.0 | 0.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 0.0 | 6.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 81,5 | 0 | 72 | 53,5 | 81 | 65 |
K-Factored Sum: | 942 | 0 | 805 | 583 | 946 | 739 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 942 | 0 | 805 | 583 | 946 | 739 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 0.0 | 5.0 | 5.0 | 6.0 | 7.0 |
2: Shark's Tooth (k=17) | 4.0 | 0.0 | 6.0 | 4.0 | 5.0 | 6.0 |
3: Humpty Bump (k=17) | 6.0 | 0.0 | 5.0 | 6.0 | 6.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 | 0.0 | 6.0 | 3.0 | 4.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 0.0 | 4.0 | 5.0 | 5.0 | 3.0 |
6: Reverse 1/2 Cuban (k=16) | 4.0 | 0.0 | 6.0 | 4.0 | 4.0 | 0.0 |
7: Loop (k=10) | 4.0 | 0.0 | 3.0 | 3.0 | 5.0 | 3.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 0.0 | 5.0 | 4.0 | 5.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 0.0 | 6.0 | 0.0 | 6.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 |
11: Sound (k=3) | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 0.0 | 5.0 | 5.0 | 4.0 | 4.0 |
Simple Sum: | 64 | 0 | 57 | 45 | 62 | 53 |
K-Factored Sum: | 716 | 0 | 640 | 514 | 718 | 583 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 716 | 0 | 640 | 514 | 718 | 583 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 0.0 | 7.0 | 7.0 | 8.0 | 7.0 |
2: Shark's Tooth (k=17) | 4.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 |
3: Humpty Bump (k=17) | 5.0 | 0.0 | 5.0 | 6.0 | 7.0 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 0.0 | 5.0 | 6.0 | 6.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 0.0 | 6.0 | 6.0 | 7.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 4.0 | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 |
7: Loop (k=10) | 5.0 | 0.0 | 4.0 | 5.0 | 5.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 0.0 | 3.0 | 5.0 | 7.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 0.0 | 6.0 | 0.0 | 6.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 0.0 | 3.0 | 6.0 | 5.0 |
11: Sound (k=3) | 5.0 | 0.0 | 6.0 | 6.0 | 7.0 | 5.0 |
12: Airspace Control (k=3) | 5.0 | 0.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 61 | 0 | 59 | 61 | 76 | 67 |
K-Factored Sum: | 693 | 0 | 653 | 697 | 876 | 777 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 693 | 0 | 653 | 697 | 876 | 777 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 63 | 5.0 | 58 | 7.5 | 1 | ||
2.0 | 2 | 6.0 * | 68 | 8.0 | 7 | ||
3.0 | 10 | 6.5 | 6 | 9.0 | 5 | ||
4.0 | 30 | 7.0 | 34 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms