Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 |
2: Shark's Tooth (k=17) | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 |
3: Humpty Bump (k=17) | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 | 6.0 | 5.0 | 3.0 | 7.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 |
7: Loop (k=10) | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 6.0 | 0.0 | 5.0 | 4.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 4.0 | 4.0 | 0.0 | 4.0 | 4.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 10.0 | 5.0 | 5.0 | 8.0 | 8.0 |
Simple Sum: | 65 | 68 | 57 | 53 | 66 | 71 |
K-Factored Sum: | 688 | 686 | 591 | 549 | 677 | 755 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 688 | 686 | 591 | 549 | 677 | 755 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 9.0 | 9.0 | 7.0 | 6.0 | 7.0 | 7.0 |
2: Shark's Tooth (k=17) | 9.0 | 7.0 | 6.0 | 6.5 | 8.0 | 8.0 |
3: Humpty Bump (k=17) | 7.0 | 8.5 | 6.0 | 6.0 | 6.5 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 8.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 |
6: Reverse 1/2 Cuban (k=16) | 8.5 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 |
7: Loop (k=10) | 8.5 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 8.0 | 7.5 | 0.0 | 7.0 | 5.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.0 | 4.0 | 0.0 | 6.0 | 5.0 |
11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 94,5 | 89 | 69 | 70 | 77,5 | 75,5 |
K-Factored Sum: | 1.090 | 1.025,5 | 757 | 802 | 877,5 | 868,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.090 | 1.025,5 | 757 | 802 | 877,5 | 868,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 |
2: Shark's Tooth (k=17) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
3: Humpty Bump (k=17) | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 3.0 | 7.0 | 4.0 | 4.0 | 4.0 | 3.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 4.0 | 6.0 | 3.0 | 5.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 |
7: Loop (k=10) | 4.0 | 2.0 | 7.0 | 4.0 | 3.0 | 3.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 6.0 | 0.0 | 6.0 | 6.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 59 | 58 | 59 | 50 | 54 | 55 |
K-Factored Sum: | 657 | 611 | 656 | 550 | 578 | 606 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 657 | 611 | 656 | 550 | 578 | 606 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 |
2: Shark's Tooth (k=17) | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 |
3: Humpty Bump (k=17) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 |
5: Stall Turn Hamerhead (k=17) | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 |
7: Loop (k=10) | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 6.0 | 0.0 | 6.0 | 2.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 5.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61 | 64 | 56 | 54 | 51 | 58 |
K-Factored Sum: | 700 | 726 | 615 | 615 | 538 | 653 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 700 | 726 | 615 | 615 | 538 | 653 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.0 | 65 | 8.5 | 3 | ||
2.0 | 4 | 6.5 | 4 | 9.0 | 3 | ||
3.0 | 17 | 7.0 | 36 | 10.0 | 7 | ||
4.0 | 52 | 7.5 | 2 | ||||
5.0 * | 70 | 8.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms