Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 | 7.0 |
2: Shark's Tooth (k=17) | 7.5 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
3: Humpty Bump (k=17) | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 8.0 | 4.0 | 7.0 | 5.0 | 6.0 | 6.0 |
5: Stall Turn Hamerhead (k=17) | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 |
7: Loop (k=10) | 0.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 4.0 | 6.0 | 7.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 0.0 | 4.0 | 5.0 | 4.0 |
11: Sound (k=3) | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 0.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 33,5 | 78 | 72 | 80 | 78 | 81 |
K-Factored Sum: | 432,5 | 838 | 744 | 883 | 835 | 889 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 432,5 | 838 | 744 | 883 | 835 | 889 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 8.5 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 |
2: Shark's Tooth (k=17) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 |
3: Humpty Bump (k=17) | 9.0 | 9.0 | 7.0 | 7.5 | 7.0 | 8.0 |
4: 360 Aerobatic Turn (k=6) | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
5: Stall Turn Hamerhead (k=17) | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 8.5 | 6.5 | 6.0 | 8.0 | 7.5 |
7: Loop (k=10) | 0.0 | 8.0 | 6.0 | 6.5 | 8.5 | 8.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 8.0 | 0.0 | 0.0 | 7.0 | 6.5 |
11: Sound (k=3) | 0.0 | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 |
12: Airspace Control (k=3) | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 43,5 | 95,5 | 74,5 | 75 | 87,5 | 92,5 |
K-Factored Sum: | 581 | 1.120 | 820 | 856,5 | 1.003 | 1.051,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 581 | 1.120 | 820 | 856,5 | 1.003 | 1.051,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 8.0 | 8.0 | 5.0 | 5.0 | 7.0 | 7.0 |
2: Shark's Tooth (k=17) | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 | 6.0 |
3: Humpty Bump (k=17) | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 8.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 8.0 | 6.0 | 5.0 | 6.0 | 7.0 |
7: Loop (k=10) | 0.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 7.0 | 6.0 | 4.0 | 5.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.0 | 0.0 | 2.0 | 6.0 | 0.0 |
11: Sound (k=3) | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 0.0 | 9.0 | 6.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 37 | 82 | 62 | 60 | 67 | 64 |
K-Factored Sum: | 496 | 948 | 692 | 674 | 769 | 740 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 496 | 948 | 692 | 674 | 769 | 740 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | 7.0 |
2: Shark's Tooth (k=17) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 |
3: Humpty Bump (k=17) | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 8.0 | 6.0 | 2.0 | 6.0 | 6.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 |
7: Loop (k=10) | 0.0 | 4.0 | 6.0 | 6.0 | 8.0 | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 6.0 | 9.0 | 6.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 |
11: Sound (k=3) | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 35 | 67 | 64 | 64 | 76 | 70 |
K-Factored Sum: | 469 | 784 | 706 | 734 | 900 | 796 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 469 | 784 | 706 | 734 | 900 | 796 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 35 | 6.0 * | 68 | 8.5 | 3 | ||
2.0 | 2 | 6.5 | 4 | 9.0 | 14 | ||
3.0 | 1 | 7.0 | 67 | 10.0 | 6 | ||
4.0 | 14 | 7.5 | 3 | ||||
5.0 | 43 | 8.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms