Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 8.5 | 7.0 | 8.0 | 7.0 | 6.0 |
2: Shark's Tooth (k=17) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
3: Humpty Bump (k=17) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
4: 360 Aerobatic Turn (k=6) | 8.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 |
5: Stall Turn Hamerhead (k=17) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 |
6: Reverse 1/2 Cuban (k=16) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
7: Loop (k=10) | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 4.0 | 8.0 | 8.5 | 7.0 | 8.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | 5.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 1.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 90 | 86 | 83 | 97 | 93 | 87,5 |
K-Factored Sum: | 966 | 924 | 990 | 1.079 | 1.027 | 959 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 966 | 924 | 990 | 1.079 | 1.027 | 959 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 8.0 | 9.0 | 9.0 | 8.0 | 6.0 | 6.0 |
2: Shark's Tooth (k=17) | 8.0 | 9.0 | 7.0 | 7.0 | 6.5 | 5.0 |
3: Humpty Bump (k=17) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 7.5 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 |
5: Stall Turn Hamerhead (k=17) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
7: Loop (k=10) | 7.0 | 8.0 | 9.0 | 9.0 | 6.0 | 8.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 9.0 | 9.0 | 8.5 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 6.0 | 5.0 | 8.5 | 7.5 | 6.0 |
11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 8.0 | 10.0 | 10.0 | 6.0 | 6.0 |
Simple Sum: | 90 | 94 | 97 | 100 | 80 | 78 |
K-Factored Sum: | 1.029,5 | 1.076 | 1.070 | 1.113,5 | 935 | 885 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.029,5 | 1.076 | 1.070 | 1.113,5 | 935 | 885 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 8.0 | 7.0 | 5.0 | 6.0 | 3.0 |
2: Shark's Tooth (k=17) | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 |
3: Humpty Bump (k=17) | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 5.0 | 2.0 | 6.0 | 6.0 | 0.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 |
7: Loop (k=10) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 4.0 | 7.0 | 7.0 | 5.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 72 | 71 | 69 | 72 | 68 | 53 |
K-Factored Sum: | 789 | 791 | 749 | 826 | 770 | 578 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 789 | 791 | 749 | 826 | 770 | 578 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
2: Shark's Tooth (k=17) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
3: Humpty Bump (k=17) | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 |
7: Loop (k=10) | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.0 | 3.0 | 6.0 | 7.0 | 6.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 2.0 | 2.0 | 7.0 | 6.0 | 4.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 64 | 56 | 64 | 74 | 72 | 62 |
K-Factored Sum: | 692 | 602 | 733 | 864 | 821 | 695 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 692 | 602 | 733 | 864 | 821 | 695 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 30 | 8.0 | 43 | ||
1.0 | 1 | 6.0 * | 82 | 8.5 | 7 | ||
2.0 | 4 | 6.5 | 1 | 9.0 | 9 | ||
3.0 | 6 | 7.0 | 70 | 10.0 | 14 | ||
4.0 | 15 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms