Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
2: Shark's Tooth (k=17) | 6.0 | 4.0 | 7.0 | 4.0 | 6.0 | 4.0 |
3: Humpty Bump (k=17) | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 |
5: Stall Turn Hamerhead (k=17) | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 |
7: Loop (k=10) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 5.0 | 4.0 | 0.0 | 5.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 0.0 | 4.0 | 6.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 5.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 | 5.0 |
Simple Sum: | 70 | 64 | 62 | 55 | 65 | 67 |
K-Factored Sum: | 710 | 617 | 669 | 551 | 682 | 723 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 710 | 617 | 669 | 551 | 682 | 723 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
2: Shark's Tooth (k=17) | 7.5 | 7.0 | 7.0 | 6.5 | 5.0 | 3.0 |
3: Humpty Bump (k=17) | 9.0 | 7.0 | 6.5 | 7.0 | 6.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 7.0 | 8.0 | 6.5 | 7.0 | 4.0 | 6.0 |
7: Loop (k=10) | 6.5 | 8.5 | 5.0 | 4.0 | 3.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 7.0 | 5.0 | 4.0 | 3.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.0 | 0.0 | 6.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 0.0 | 7.0 | 7.0 | 6.0 | 7.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 6.0 | 7.0 | 2.0 | 5.0 |
Simple Sum: | 88 | 80 | 69,5 | 74,5 | 58 | 66 |
K-Factored Sum: | 1.013,5 | 913 | 804,5 | 835,5 | 661 | 741 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.013,5 | 913 | 804,5 | 835,5 | 661 | 741 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 |
2: Shark's Tooth (k=17) | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 |
3: Humpty Bump (k=17) | 7.0 | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 4.0 | 4.0 | 5.0 | 3.0 | 0.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 4.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 |
7: Loop (k=10) | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 5.0 | 4.0 | 2.0 | 0.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 0.0 | 6.0 | 4.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64 | 58 | 54 | 53 | 57 | 65 |
K-Factored Sum: | 706 | 620 | 590 | 558 | 601 | 724 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 706 | 620 | 590 | 558 | 601 | 724 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
2: Shark's Tooth (k=17) | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 |
3: Humpty Bump (k=17) | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
5: Stall Turn Hamerhead (k=17) | 2.0 | 6.0 | 6.0 | 2.0 | 4.0 | 5.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 |
7: Loop (k=10) | 4.0 | 6.0 | 4.0 | 2.0 | 4.0 | 7.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 6.0 | 4.0 | 2.0 | 5.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 0.0 | 5.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 66 | 67 | 57 | 55 | 62 | 69 |
K-Factored Sum: | 725 | 743 | 636 | 583 | 697 | 786 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 725 | 743 | 636 | 583 | 697 | 786 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 6.0 * | 74 | 8.5 | 1 | ||
2.0 | 8 | 6.5 | 6 | 9.0 | 2 | ||
3.0 | 9 | 7.0 | 54 | 10.0 | 8 | ||
4.0 | 39 | 7.5 | 1 | ||||
5.0 | 68 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms