Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 |
2: Shark's Tooth (k=17) | 6.0 | 4.0 | 7.0 | 4.0 | 6.0 | 5.0 |
3: Humpty Bump (k=17) | 4.0 | 3.0 | 7.0 | 5.0 | 7.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 5.0 | 3.0 | 5.0 | 7.0 | 4.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 5.0 | 4.0 | 0.0 | 4.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 |
7: Loop (k=10) | 0.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 3.0 | 4.0 | 4.0 | 4.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 5.0 | 5.0 |
Simple Sum: | 63 | 59 | 68 | 59 | 60 | 60 |
K-Factored Sum: | 652 | 589 | 735 | 559 | 658 | 647 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 652 | 589 | 735 | 559 | 658 | 647 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.5 |
2: Shark's Tooth (k=17) | 8.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 |
3: Humpty Bump (k=17) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.5 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 8.0 | 7.0 | 6.0 | 0.0 | 6.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 8.0 | 6.0 | 2.0 | 5.0 | 4.0 |
7: Loop (k=10) | 4.0 | 8.0 | 2.0 | 6.0 | 5.0 | 4.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.5 | 3.0 | 7.0 | 6.5 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 |
11: Sound (k=3) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 5.0 |
Simple Sum: | 82 | 83,5 | 62,5 | 60 | 65,5 | 67 |
K-Factored Sum: | 961 | 955 | 724,5 | 621 | 753 | 767,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 961 | 955 | 724,5 | 621 | 753 | 767,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 |
2: Shark's Tooth (k=17) | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 |
3: Humpty Bump (k=17) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 6.0 | 5.0 | 6.0 | 0.0 | 5.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 2.0 | 6.0 | 5.0 | 2.0 | 3.0 | 3.0 |
7: Loop (k=10) | 2.0 | 5.0 | 2.0 | 4.0 | 2.0 | 3.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 4.0 | 2.0 | 4.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 4.0 | 0.0 | 5.0 | 4.0 | 5.0 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 59 | 61 | 52 | 48 | 48 | 55 |
K-Factored Sum: | 667 | 689 | 586 | 507 | 532 | 615 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 667 | 689 | 586 | 507 | 532 | 615 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 |
2: Shark's Tooth (k=17) | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 |
3: Humpty Bump (k=17) | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 6.0 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 |
5: Stall Turn Hamerhead (k=17) | 7.0 | 5.0 | 6.0 | 0.0 | 7.0 | 7.0 |
6: Reverse 1/2 Cuban (k=16) | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 |
7: Loop (k=10) | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 3.0 | 3.0 | 3.0 | 7.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 64 | 59 | 64 | 60 | 66 | 76 |
K-Factored Sum: | 730 | 668 | 750 | 634 | 770 | 874 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 730 | 668 | 750 | 634 | 770 | 874 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 * | 71 | 8.0 | 9 | ||
2.0 | 11 | 6.0 | 68 | 8.5 | 1 | ||
3.0 | 18 | 6.5 | 4 | 9.0 | 2 | ||
4.0 | 46 | 7.0 | 42 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms