Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
2: Shark's Tooth (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
3: Humpty Bump (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 |
7: Loop (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
11: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
Simple Sum: | 0 | 0 | 0 | 0 | 85 | 85 |
K-Factored Sum: | 0 | 0 | 0 | 0 | 914 | 929 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 | 914 | 929 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.0 |
2: Shark's Tooth (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
3: Humpty Bump (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 6.0 |
4: 360 Aerobatic Turn (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.5 |
7: Loop (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
11: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 5.0 |
Simple Sum: | 0 | 0 | 0 | 0 | 86,5 | 76 |
K-Factored Sum: | 0 | 0 | 0 | 0 | 981 | 887 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 | 981 | 887 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
2: Shark's Tooth (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 |
3: Humpty Bump (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.0 |
4: 360 Aerobatic Turn (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 |
7: Loop (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
11: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
Simple Sum: | 0 | 0 | 0 | 0 | 72 | 68 |
K-Factored Sum: | 0 | 0 | 0 | 0 | 828 | 758 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 | 828 | 758 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 |
2: Shark's Tooth (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 |
3: Humpty Bump (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 |
6: Reverse 1/2 Cuban (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7.0 |
7: Loop (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 5.0 |
11: Sound (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
Simple Sum: | 0 | 0 | 0 | 0 | 78 | 75 |
K-Factored Sum: | 0 | 0 | 0 | 0 | 917 | 874 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 | 917 | 874 |
Score | Count | Score | Count |
|
0.0 * | 192 | 6.5 | 3 | |
4.0 | 4 | 7.0 | 29 | |
5.0 | 13 | 8.0 | 12 | |
6.0 | 31 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms