Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 |
2: Shark's Tooth (k=17) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 |
3: Humpty Bump (k=17) | 0.0 | 4.0 | 4.0 | 3.0 | 5.0 | 2.0 |
4: 360 Aerobatic Turn (k=6) | 3.0 | 4.0 | 3.0 | 3.0 | 7.0 | 3.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 4.0 | 0.0 | 0.0 | 6.0 | 2.0 |
6: Reverse 1/2 Cuban (k=16) | 5.0 | 3.0 | 4.0 | 4.0 | 7.0 | 0.0 |
7: Loop (k=10) | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 0.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 1.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 3.0 | 0.0 | 4.0 | 2.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 2.0 | 2.0 | 8.0 | 5.0 |
Simple Sum: | 38 | 56 | 38 | 41 | 68 | 37 |
K-Factored Sum: | 327 | 580 | 395 | 425 | 703 | 326 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 327 | 580 | 395 | 425 | 703 | 326 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 |
2: Shark's Tooth (k=17) | 6.5 | 6.0 | 2.0 | 5.0 | 5.0 | 3.0 |
3: Humpty Bump (k=17) | 3.0 | 4.0 | 4.0 | 4.0 | 7.0 | 2.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 7.0 | 4.0 | 3.0 | 6.0 | 3.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 7.0 | 0.0 | 0.0 | 5.0 | 2.0 |
6: Reverse 1/2 Cuban (k=16) | 8.0 | 6.0 | 4.0 | 5.0 | 6.0 | 3.0 |
7: Loop (k=10) | 6.0 | 7.0 | 3.0 | 4.0 | 7.0 | 0.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 8.0 | 4.0 | 2.0 | 6.5 | 3.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | 4.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 6.0 | 7.0 | 4.0 | 2.0 |
Simple Sum: | 67 | 69 | 44 | 48 | 71,5 | 38 |
K-Factored Sum: | 720,5 | 774 | 423 | 475 | 829 | 402 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 720,5 | 774 | 423 | 475 | 829 | 402 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 |
2: Shark's Tooth (k=17) | 6.0 | 6.0 | 2.0 | 0.0 | 3.0 | 0.0 |
3: Humpty Bump (k=17) | 0.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 |
4: 360 Aerobatic Turn (k=6) | 4.0 | 5.0 | 2.0 | 3.0 | 4.0 | 3.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 6.0 | 3.0 | 0.0 | 4.0 | 2.0 |
6: Reverse 1/2 Cuban (k=16) | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.0 |
7: Loop (k=10) | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 0.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 3.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 |
Simple Sum: | 42 | 57 | 36 | 35 | 45 | 26 |
K-Factored Sum: | 423 | 645 | 374 | 309 | 508 | 229 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 423 | 645 | 374 | 309 | 508 | 229 |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 |
2: Shark's Tooth (k=17) | 5.0 | 5.0 | 1.0 | 5.0 | 6.0 | 4.0 |
3: Humpty Bump (k=17) | 0.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 |
4: 360 Aerobatic Turn (k=6) | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 |
5: Stall Turn Hamerhead (k=17) | 0.0 | 5.0 | 0.0 | 0.0 | 6.0 | 4.0 |
6: Reverse 1/2 Cuban (k=16) | 6.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 |
7: Loop (k=10) | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 |
8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 4.0 | 7.0 | 5.0 | 2.0 | 4.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 48 | 60 | 44 | 46 | 57 | 47 |
K-Factored Sum: | 463 | 677 | 445 | 478 | 625 | 515 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 463 | 677 | 445 | 478 | 625 | 515 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 38 | 4.0 * | 67 | 7.0 | 24 | ||
1.0 | 2 | 5.0 | 49 | 8.0 | 5 | ||
2.0 | 22 | 6.0 | 36 | 8.5 | 1 | ||
3.0 | 38 | 6.5 | 2 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms